Usage Statistics for medjugorje.dk

Summary Period: April 2017
Generated 01-May-2017 02:12 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 70738
Total Files 62092
Total Pages 57983
Total Visits 7187
Total KBytes 1471338
Total Unique Sites 3081
Total Unique URLs 827
Total Unique Referrers 5270
Total Unique User Agents 753
. Avg Max
Hits per Hour 98 1194
Hits per Day 2357 5794
Files per Day 2069 4817
Pages per Day 1932 4707
Visits per Day 239 471
KBytes per Day 49045 137424
Hits by Response Code
Undefined response code 114
Code 200 - OK 62092
Code 304 - Not Modified 680
Code 400 - Bad Request 1
Code 403 - Forbidden 12
Code 404 - Not Found 7837
Code 406 - Not Acceptable 2

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 1933 2.73% 1795 2.89% 1647 2.84% 312 4.34% 209 6.78% 34107 2.32%
2 2275 3.22% 1755 2.83% 1679 2.90% 451 6.28% 342 11.10% 36739 2.50%
3 1699 2.40% 1454 2.34% 1356 2.34% 449 6.25% 330 10.71% 33811 2.30%
4 1822 2.58% 1541 2.48% 1374 2.37% 471 6.55% 350 11.36% 34856 2.37%
5 1843 2.61% 1615 2.60% 1158 2.00% 269 3.74% 147 4.77% 25333 1.72%
6 1618 2.29% 1330 2.14% 1127 1.94% 283 3.94% 156 5.06% 22685 1.54%
7 1112 1.57% 919 1.48% 847 1.46% 294 4.09% 157 5.10% 18063 1.23%
8 1114 1.57% 911 1.47% 854 1.47% 238 3.31% 116 3.77% 16336 1.11%
9 886 1.25% 724 1.17% 583 1.01% 208 2.89% 124 4.02% 11134 0.76%
10 1099 1.55% 894 1.44% 753 1.30% 258 3.59% 152 4.93% 12652 0.86%
11 1119 1.58% 900 1.45% 779 1.34% 229 3.19% 144 4.67% 13119 0.89%
12 1054 1.49% 923 1.49% 838 1.45% 187 2.60% 135 4.38% 14883 1.01%
13 1141 1.61% 963 1.55% 839 1.45% 179 2.49% 132 4.28% 19991 1.36%
14 956 1.35% 761 1.23% 669 1.15% 161 2.24% 132 4.28% 13857 0.94%
15 1177 1.66% 1036 1.67% 888 1.53% 155 2.16% 133 4.32% 20822 1.42%
16 3648 5.16% 2509 4.04% 2989 5.15% 171 2.38% 122 3.96% 60811 4.13%
17 5794 8.19% 4045 6.51% 4707 8.12% 158 2.20% 110 3.57% 104004 7.07%
18 4355 6.16% 4235 6.82% 3867 6.67% 185 2.57% 125 4.06% 110436 7.51%
19 4553 6.44% 4334 6.98% 4085 7.05% 194 2.70% 125 4.06% 112602 7.65%
20 4532 6.41% 4353 7.01% 4051 6.99% 201 2.80% 126 4.09% 114917 7.81%
21 3548 5.02% 3339 5.38% 3171 5.47% 243 3.38% 152 4.93% 84128 5.72%
22 2074 2.93% 1897 3.06% 1718 2.96% 243 3.38% 135 4.38% 46755 3.18%
23 2104 2.97% 1895 3.05% 1768 3.05% 202 2.81% 132 4.28% 46168 3.14%
24 2366 3.34% 2188 3.52% 1649 2.84% 218 3.03% 141 4.58% 47748 3.25%
25 2061 2.91% 1857 2.99% 1694 2.92% 233 3.24% 152 4.93% 46802 3.18%
26 4111 5.81% 3863 6.22% 3687 6.36% 285 3.97% 151 4.90% 103766 7.05%
27 5002 7.07% 4817 7.76% 4638 8.00% 195 2.71% 117 3.80% 137424 9.34%
28 3653 5.16% 3500 5.64% 3172 5.47% 207 2.88% 123 3.99% 91247 6.20%
29 995 1.41% 837 1.35% 666 1.15% 185 2.57% 124 4.02% 17274 1.17%
30 1094 1.55% 902 1.45% 730 1.26% 189 2.63% 121 3.93% 18868 1.28%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3112 4.40% 97 2928 4.72% 75 2259 3.90% 2178 65349 4.44%
1 91 2754 3.89% 86 2605 4.20% 73 2192 3.78% 1920 57597 3.91%
2 120 3602 5.09% 80 2422 3.90% 101 3043 5.25% 1952 58572 3.98%
3 84 2542 3.59% 79 2389 3.85% 75 2273 3.92% 1923 57688 3.92%
4 78 2348 3.32% 74 2235 3.60% 74 2232 3.85% 1901 57040 3.88%
5 81 2452 3.47% 76 2303 3.71% 75 2271 3.92% 1878 56332 3.83%
6 89 2691 3.80% 85 2556 4.12% 81 2450 4.23% 2022 60674 4.12%
7 107 3226 4.56% 99 2985 4.81% 88 2655 4.58% 2323 69699 4.74%
8 97 2927 4.14% 89 2681 4.32% 81 2443 4.21% 2111 63328 4.30%
9 110 3313 4.68% 87 2614 4.21% 84 2536 4.37% 2160 64800 4.40%
10 115 3475 4.91% 93 2818 4.54% 86 2584 4.46% 2228 66836 4.54%
11 93 2811 3.97% 84 2523 4.06% 79 2387 4.12% 2075 62247 4.23%
12 102 3067 4.34% 90 2729 4.40% 84 2527 4.36% 2186 65589 4.46%
13 103 3098 4.38% 93 2799 4.51% 84 2523 4.35% 2160 64808 4.40%
14 104 3145 4.45% 86 2605 4.20% 77 2313 3.99% 2100 62986 4.28%
15 89 2686 3.80% 80 2402 3.87% 76 2302 3.97% 1926 57794 3.93%
16 125 3778 5.34% 84 2532 4.08% 99 2986 5.15% 1987 59603 4.05%
17 104 3147 4.45% 94 2844 4.58% 77 2322 4.00% 2107 63216 4.30%
18 95 2859 4.04% 83 2510 4.04% 79 2381 4.11% 1938 58143 3.95%
19 83 2515 3.56% 76 2296 3.70% 73 2196 3.79% 1906 57177 3.89%
20 93 2816 3.98% 84 2520 4.06% 77 2316 3.99% 2026 60789 4.13%
21 94 2827 4.00% 87 2625 4.23% 76 2292 3.95% 2014 60419 4.11%
22 96 2898 4.10% 90 2706 4.36% 76 2300 3.97% 2104 63125 4.29%
23 88 2649 3.74% 82 2465 3.97% 73 2200 3.79% 1918 57527 3.91%

Top 30 of 827 Total URLs
# Hits KBytes URL
1 28689 40.56% 852849 57.96% /webalizer/usage_201704.html
2 6817 9.64% 61397 4.17% /webalizer/
3 4081 5.77% 141015 9.58% /webalizer/usage_201506.html
4 4006 5.66% 130333 8.86% /webalizer/usage_201408.html
5 3215 4.54% 15052 1.02% /
6 1181 1.67% 38416 2.61% /webalizer/usage_201604.html
7 780 1.10% 32442 2.20% /webalizer/usage_201508.html
8 316 0.45% 559 0.04% /css_stylesheat/style1.css
9 259 0.37% 3135 0.21% /sider/prayer.html
10 164 0.23% 12358 0.84% /webalizer/usage_200807.html
11 141 0.20% 1565 0.11% /sider/indhold.html
12 137 0.19% 2305 0.16% /budskaber/budskaber.html
13 114 0.16% 1041 0.07% /artikler/medaljer.html
14 108 0.15% 865 0.06% /fotosider/fotoindex.html
15 92 0.13% 3023 0.21% /webalizer/usage_201701.html
16 82 0.12% 1180 0.08% /nyheder/nyheder.html
17 76 0.11% 575 0.04% /sider/om_medjugorje.html
18 70 0.10% 2562 0.17% /webalizer/usage_201507.html
19 69 0.10% 412 0.03% /fotosider/uforklarige/mirakel_high/mirakel_high.html
20 69 0.10% 613 0.04% /sider/links.html
21 64 0.09% 754 0.05% /artikler/4hemligheder.html
22 62 0.09% 999 0.07% /sider/medjugorje_books.html
23 59 0.08% 489 0.03% /sider/kontakt.html
24 59 0.08% 1514 0.10% /sm
25 58 0.08% 674 0.05% /artikler/rosenkransen.html
26 55 0.08% 573 0.04% /artikler/rejser.html
27 55 0.08% 550 0.04% /budskaber/bud1993.html
28 53 0.07% 419 0.03% /fotosider/popups/oversigt.html
29 52 0.07% 2887 0.20% /brochure.html
30 52 0.07% 911 0.06% /budskaber/bud1985.html

Top 10 of 827 Total URLs By KBytes
# Hits KBytes URL
1 28689 40.56% 852849 57.96% /webalizer/usage_201704.html
2 4081 5.77% 141015 9.58% /webalizer/usage_201506.html
3 4006 5.66% 130333 8.86% /webalizer/usage_201408.html
4 6817 9.64% 61397 4.17% /webalizer/
5 1181 1.67% 38416 2.61% /webalizer/usage_201604.html
6 780 1.10% 32442 2.20% /webalizer/usage_201508.html
7 3215 4.54% 15052 1.02% /
8 164 0.23% 12358 0.84% /webalizer/usage_200807.html
9 259 0.37% 3135 0.21% /sider/prayer.html
10 92 0.13% 3023 0.21% /webalizer/usage_201701.html

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 3215 4.54% 1728 24.59% /
2 4081 5.77% 961 13.67% /webalizer/usage_201506.html
3 780 1.10% 765 10.89% /webalizer/usage_201508.html
4 1181 1.67% 326 4.64% /webalizer/usage_201604.html
5 6817 9.64% 296 4.21% /webalizer/
6 259 0.37% 142 2.02% /sider/prayer.html
7 164 0.23% 97 1.38% /webalizer/usage_200807.html
8 141 0.20% 64 0.91% /sider/indhold.html
9 137 0.19% 61 0.87% /budskaber/budskaber.html
10 114 0.16% 51 0.73% /artikler/medaljer.html

Top 10 of 227 Total Exit Pages
# Hits Visits URL
1 3215 4.54% 1658 23.67% /
2 4006 5.66% 877 12.52% /webalizer/usage_201408.html
3 780 1.10% 768 10.96% /webalizer/usage_201508.html
4 1181 1.67% 326 4.65% /webalizer/usage_201604.html
5 6817 9.64% 297 4.24% /webalizer/
6 259 0.37% 148 2.11% /sider/prayer.html
7 164 0.23% 96 1.37% /webalizer/usage_200807.html
8 4081 5.77% 92 1.31% /webalizer/usage_201506.html
9 141 0.20% 64 0.91% /sider/indhold.html
10 114 0.16% 55 0.79% /artikler/medaljer.html

Top 30 of 3081 Total Sites
# Hits Files KBytes Visits Hostname
1 28715 40.59% 28655 46.15% 852487 57.94% 4 0.06% dedic932.hidehost.net
2 4916 6.95% 4916 7.92% 160410 10.90% 568 7.90% 46.161.9.18
3 4359 6.16% 4359 7.02% 45404 3.09% 4 0.06% dedic908.hidehost.net
4 3080 4.35% 3080 4.96% 100582 6.84% 313 4.36% 46.161.9.3
5 1768 2.50% 1475 2.38% 9220 0.63% 24 0.33% blexhn32.webmeup.com
6 1021 1.44% 0 0.00% 200 0.01% 1 0.01% 110.4.89.47
7 1021 1.44% 0 0.00% 200 0.01% 1 0.01% 111.223.244.49
8 940 1.33% 940 1.51% 22572 1.53% 157 2.18% 195.22.126.190
9 924 1.31% 564 0.91% 10810 0.73% 296 4.12% 216.244.66.249
10 892 1.26% 892 1.44% 22562 1.53% 171 2.38% 195.22.126.193
11 859 1.21% 105 0.17% 5063 0.34% 63 0.88% 80.71.142.98
12 568 0.80% 568 0.91% 2872 0.20% 3 0.04% 104.200.153.100
13 531 0.75% 531 0.86% 3668 0.25% 196 2.73% 139.59.160.151
14 376 0.53% 376 0.61% 1856 0.13% 94 1.31% 104.200.151.26
15 372 0.53% 372 0.60% 775 0.05% 93 1.29% 160.58.pppoe.fregat.ua
16 339 0.48% 128 0.21% 1252 0.09% 70 0.97% spider-5-255-253-53.yandex.com
17 331 0.47% 123 0.20% 2110 0.14% 47 0.65% 95.58.154.104.bc.googleusercontent.com
18 330 0.47% 25 0.04% 235 0.02% 2 0.03% 110.4.89.76
19 302 0.43% 1 0.00% 59 0.00% 1 0.01% 113.30.74.121
20 298 0.42% 180 0.29% 1545 0.10% 124 1.73% crawl-66-249-64-27.googlebot.com
21 288 0.41% 288 0.46% 1468 0.10% 1 0.01% 104.156.228.79
22 282 0.40% 282 0.45% 1951 0.13% 64 0.89% 159.203.94.32
23 277 0.39% 159 0.26% 1263 0.09% 118 1.64% crawl-66-249-64-33.googlebot.com
24 269 0.38% 158 0.25% 1244 0.08% 103 1.43% crawl-66-249-64-30.googlebot.com
25 255 0.36% 90 0.14% 1730 0.12% 69 0.96% ec2-52-2-10-94.compute-1.amazonaws.com
26 236 0.33% 236 0.38% 1156 0.08% 58 0.81% 104.200.153.98
27 236 0.33% 1 0.00% 1258 0.09% 1 0.01% 107.150.49.58
28 230 0.33% 222 0.36% 3480 0.24% 3 0.04% 0x3ec66e46.ejb.customer.dk.telia.net
29 185 0.26% 158 0.25% 992 0.07% 106 1.47% b110068.yse.yahoo.net
30 165 0.23% 15 0.02% 905 0.06% 13 0.18% 77.16.41.185.tmi.telenormobil.no

Top 10 of 3081 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28715 40.59% 28655 46.15% 852487 57.94% 4 0.06% dedic932.hidehost.net
2 4916 6.95% 4916 7.92% 160410 10.90% 568 7.90% 46.161.9.18
3 3080 4.35% 3080 4.96% 100582 6.84% 313 4.36% 46.161.9.3
4 4359 6.16% 4359 7.02% 45404 3.09% 4 0.06% dedic908.hidehost.net
5 940 1.33% 940 1.51% 22572 1.53% 157 2.18% 195.22.126.190
6 892 1.26% 892 1.44% 22562 1.53% 171 2.38% 195.22.126.193
7 924 1.31% 564 0.91% 10810 0.73% 296 4.12% 216.244.66.249
8 1768 2.50% 1475 2.38% 9220 0.63% 24 0.33% blexhn32.webmeup.com
9 859 1.21% 105 0.17% 5063 0.34% 63 0.88% 80.71.142.98
10 38 0.05% 38 0.06% 4923 0.33% 38 0.53% 31.184.236.10

Top 30 of 5270 Total Referrers
# Hits Referrer
1 896 1.27% http://1onlinepharmacy.accountant
2 832 1.18% http://fluoxetine-prozac.com
3 636 0.90% http://canadian-trustpharmacy.com
4 596 0.84% http://slimex365.com
5 564 0.80% http://onlinepharmacy-ca.com
6 536 0.76% http://365levitra.com
7 512 0.72% http://viagratrialfree.bid
8 496 0.70% http://online365pharmacy.com
9 436 0.62% https://www.google.dk/
10 396 0.56% http://cialisuscoupon.accountant
11 389 0.55% http://
12 388 0.55% http://deltasone365.bid
13 380 0.54% http://nyzbuyviagraonline.bid
14 364 0.51% http://smpbuycialisonline.cricket
15 336 0.47% http://levitra365us.com
16 328 0.46% http://modafinil-provigil.com
17 292 0.41% http://cialisfreesamples.bid
18 212 0.30% http://mexican-onlinepharmacies.com
19 184 0.26% http://www.purevolume.com/orderacademicessaywriterwebsitesforschool
20 120 0.17% http://onlinepharmacyrx.ru
21 112 0.16% http://cialistrialfree.bid
22 111 0.16% http://withoutviagradoctorprescription.us/
23 88 0.12% http://genericviagracoupons.us/
24 88 0.12% http://vangxanh.com/index.php
25 81 0.11% http://buyviagrageneric.us/
26 80 0.11% http://apps-creator.com/index.php/component/users/
27 80 0.11% http://argent-m.ru/index.php
28 80 0.11% http://legendaclocks.com/index.php/component/users/
29 79 0.11% http://phenom-tour.ru/zabavno/vidy-stenovyx-materialov.html
30 76 0.11% http://antonlab.com/index.php/component/users/

Top 15 of 753 Total User Agents
# Hits User Agent
1 3292 4.65% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1768 2.50% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
3 1725 2.44% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
4 1724 2.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
5 1674 2.37% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
6 1670 2.36% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
7 1669 2.36% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
8 1642 2.32% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
9 1635 2.31% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36
10 1632 2.31% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
11 1632 2.31% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
12 1619 2.29% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
13 1614 2.28% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+YaBrowser/15.12.1.6475+Safari/537.36
14 1612 2.28% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36
15 1606 2.27% Mozilla/5.0+(Windows+NT+5.1;+rv:43.0)+Gecko/20100101+Firefox/43.0

Usage by Country for April 2017

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 36267 51.27% 35562 57.27% 931898 63.34% Network
2 21287 30.09% 16673 26.85% 428949 29.15% Unresolved/Unknown
3 8559 12.10% 6338 10.21% 60764 4.13% US Commercial
4 1929 2.73% 1480 2.38% 23027 1.57% Denmark
5 515 0.73% 513 0.83% 1108 0.08% Ukraine
6 419 0.59% 57 0.09% 2497 0.17% Norway
7 290 0.41% 240 0.39% 5048 0.34% Germany
8 180 0.25% 174 0.28% 3817 0.26% Russian Federation
9 174 0.25% 165 0.27% 2137 0.15% France
10 171 0.24% 161 0.26% 2044 0.14% Poland
11 142 0.20% 119 0.19% 2283 0.16% Non-Profit Organization
12 135 0.19% 127 0.20% 590 0.04% Hungary
13 73 0.10% 40 0.06% 556 0.04% Czech Republic
14 70 0.10% 65 0.10% 1296 0.09% Romania
15 61 0.09% 58 0.09% 955 0.06% Italy
16 44 0.06% 15 0.02% 300 0.02% Belgium
17 41 0.06% 36 0.06% 391 0.03% Austria
18 36 0.05% 22 0.04% 597 0.04% Brazil
19 27 0.04% 26 0.04% 392 0.03% Bosnia and Herzegovina
20 27 0.04% 25 0.04% 143 0.01% Spain
21 24 0.03% 17 0.03% 119 0.01% Argentina
22 21 0.03% 17 0.03% 186 0.01% Mexico
23 21 0.03% 12 0.02% 272 0.02% Netherlands
24 20 0.03% 6 0.01% 75 0.01% Turkey
25 17 0.02% 9 0.01% 227 0.02% Greece
26 16 0.02% 14 0.02% 205 0.01% Croatia (Hrvatska)
27 16 0.02% 14 0.02% 95 0.01% Lithuania
28 10 0.01% 6 0.01% 81 0.01% Australia
29 10 0.01% 6 0.01% 63 0.00% Canada
30 10 0.01% 9 0.01% 48 0.00% Colombia


Generated by Webalizer Version 2.01