Usage Statistics for medjugorje.dk

Summary Period: October 2014
Generated 01-Nov-2014 06:20 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 77276
Total Files 74143
Total Pages 70249
Total Visits 8897
Total KBytes 7814298
Total Unique Sites 2522
Total Unique URLs 965
Total Unique Referrers 4295
Total Unique User Agents 870
. Avg Max
Hits per Hour 103 417
Hits per Day 2492 4664
Files per Day 2391 4567
Pages per Day 2266 3820
Visits per Day 287 447
KBytes per Day 252074 452228
Hits by Response Code
Code 200 - OK 74143
Code 206 - Partial Content 77
Code 304 - Not Modified 936
Code 404 - Not Found 2100
Code 405 - Method Not Allowed 1
Code 412 - Precondition Failed 14
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 3

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 2983 3.86% 2785 3.76% 2708 3.85% 447 5.02% 252 9.99% 300210 3.84%
2 2825 3.66% 2710 3.66% 2698 3.84% 269 3.02% 166 6.58% 287650 3.68%
3 2942 3.81% 2808 3.79% 2814 4.01% 323 3.63% 147 5.83% 317322 4.06%
4 2833 3.67% 2735 3.69% 2507 3.57% 252 2.83% 114 4.52% 277380 3.55%
5 2869 3.71% 2768 3.73% 2651 3.77% 276 3.10% 123 4.88% 304760 3.90%
6 2398 3.10% 2316 3.12% 2211 3.15% 337 3.79% 174 6.90% 258939 3.31%
7 2735 3.54% 2612 3.52% 2500 3.56% 314 3.53% 160 6.34% 287943 3.68%
8 2795 3.62% 2675 3.61% 2494 3.55% 367 4.12% 214 8.49% 254812 3.26%
9 2997 3.88% 2893 3.90% 2800 3.99% 377 4.24% 232 9.20% 325383 4.16%
10 3911 5.06% 3827 5.16% 3759 5.35% 360 4.05% 195 7.73% 447232 5.72%
11 4664 6.04% 4567 6.16% 3820 5.44% 328 3.69% 189 7.49% 452228 5.79%
12 3190 4.13% 3135 4.23% 2943 4.19% 246 2.76% 125 4.96% 360602 4.61%
13 3168 4.10% 3065 4.13% 2989 4.25% 281 3.16% 140 5.55% 332791 4.26%
14 2586 3.35% 2444 3.30% 2361 3.36% 231 2.60% 135 5.35% 265084 3.39%
15 3349 4.33% 3265 4.40% 3169 4.51% 293 3.29% 130 5.15% 356479 4.56%
16 2468 3.19% 2376 3.20% 2333 3.32% 244 2.74% 109 4.32% 250052 3.20%
17 2554 3.31% 2431 3.28% 2294 3.27% 240 2.70% 102 4.04% 253323 3.24%
18 2283 2.95% 2197 2.96% 2032 2.89% 214 2.41% 111 4.40% 225872 2.89%
19 2366 3.06% 2219 2.99% 1858 2.64% 171 1.92% 97 3.85% 209192 2.68%
20 2721 3.52% 2642 3.56% 2508 3.57% 182 2.05% 101 4.00% 243833 3.12%
21 2094 2.71% 1966 2.65% 1869 2.66% 212 2.38% 128 5.08% 196152 2.51%
22 2016 2.61% 1936 2.61% 1832 2.61% 229 2.57% 100 3.97% 184096 2.36%
23 1462 1.89% 1372 1.85% 1328 1.89% 337 3.79% 166 6.58% 146677 1.88%
24 1476 1.91% 1390 1.87% 1359 1.93% 382 4.29% 176 6.98% 154147 1.97%
25 2798 3.62% 2698 3.64% 2590 3.69% 302 3.39% 108 4.28% 306337 3.92%
26 1144 1.48% 1072 1.45% 946 1.35% 271 3.05% 166 6.58% 93793 1.20%
27 1492 1.93% 1441 1.94% 1382 1.97% 295 3.32% 149 5.91% 143915 1.84%
28 1580 2.04% 1488 2.01% 1385 1.97% 251 2.82% 150 5.95% 149113 1.91%
29 1586 2.05% 1500 2.02% 1452 2.07% 326 3.66% 142 5.63% 157502 2.02%
30 1594 2.06% 1496 2.02% 1420 2.02% 353 3.97% 173 6.86% 146899 1.88%
31 1397 1.81% 1314 1.77% 1237 1.76% 297 3.34% 140 5.55% 124581 1.59%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3023 3.91% 94 2925 3.95% 91 2835 4.04% 10181 315624 4.04%
1 97 3007 3.89% 94 2922 3.94% 93 2897 4.12% 10435 323478 4.14%
2 102 3192 4.13% 99 3089 4.17% 95 2971 4.23% 10439 323614 4.14%
3 90 2796 3.62% 86 2690 3.63% 86 2689 3.83% 9837 304943 3.90%
4 95 2967 3.84% 91 2836 3.83% 89 2769 3.94% 9883 306386 3.92%
5 90 2803 3.63% 86 2690 3.63% 84 2617 3.73% 9484 293991 3.76%
6 97 3010 3.90% 93 2883 3.89% 92 2855 4.06% 9863 305743 3.91%
7 93 2908 3.76% 90 2797 3.77% 88 2730 3.89% 9828 304654 3.90%
8 99 3070 3.97% 94 2920 3.94% 93 2901 4.13% 10414 322848 4.13%
9 98 3058 3.96% 95 2950 3.98% 90 2800 3.99% 10070 312159 3.99%
10 115 3571 4.62% 110 3424 4.62% 100 3122 4.44% 10726 332513 4.26%
11 108 3368 4.36% 104 3232 4.36% 96 2988 4.25% 11133 345114 4.42%
12 110 3416 4.42% 106 3316 4.47% 97 3030 4.31% 10993 340786 4.36%
13 114 3537 4.58% 108 3375 4.55% 102 3165 4.51% 11474 355687 4.55%
14 109 3401 4.40% 104 3237 4.37% 100 3116 4.44% 11223 347919 4.45%
15 109 3403 4.40% 103 3221 4.34% 100 3102 4.42% 11177 346492 4.43%
16 108 3357 4.34% 103 3216 4.34% 100 3120 4.44% 11201 347217 4.44%
17 107 3327 4.31% 102 3174 4.28% 96 3006 4.28% 10788 334420 4.28%
18 121 3753 4.86% 117 3655 4.93% 98 3064 4.36% 10916 338389 4.33%
19 114 3547 4.59% 109 3380 4.56% 94 2925 4.16% 10674 330888 4.23%
20 106 3301 4.27% 101 3149 4.25% 96 2990 4.26% 10561 327400 4.19%
21 99 3076 3.98% 93 2889 3.90% 88 2740 3.90% 10066 312052 3.99%
22 106 3297 4.27% 102 3188 4.30% 97 3013 4.29% 10534 326539 4.18%
23 99 3088 4.00% 96 2985 4.03% 90 2804 3.99% 10176 315442 4.04%

Top 30 of 965 Total URLs
# Hits KBytes URL
1 17051 22.07% 2223593 28.46% /webalizer/usage_201408.html
2 13782 17.83% 1757946 22.50% /webalizer/usage_201409.html
3 9026 11.68% 1142670 14.62% /webalizer/usage_201406.html
4 7103 9.19% 901179 11.53% /webalizer/usage_201404.html
5 3805 4.92% 484246 6.20% /webalizer/usage_201407.html
6 3112 4.03% 359354 4.60% /webalizer/usage_201410.html
7 2913 3.77% 367450 4.70% /webalizer/usage_201402.html
8 2876 3.72% 19663 0.25% /
9 1671 2.16% 212485 2.72% /webalizer/usage_201312.html
10 1423 1.84% 14949 0.19% /webalizer/default.html
11 320 0.41% 1612 0.02% /css_stylesheat/style1.css
12 268 0.35% 34238 0.44% /webalizer/usage_201401.html
13 252 0.33% 32450 0.42% /webalizer/usage_201212.html
14 205 0.27% 26228 0.34% /webalizer/usage_201310.html
15 196 0.25% 6996 0.09% /budskaber/budskaber.html
16 110 0.14% 2822 0.04% /sider/prayer.html
17 108 0.14% 688 0.01% /artikler/6udseende.html
18 108 0.14% 2705 0.03% /nyheder/nyheder.html
19 106 0.14% 2402 0.03% /sider/indhold.html
20 105 0.14% 1231 0.02% /sider/om_medjugorje.html
21 101 0.13% 2262 0.03% /artikler/5plan.html
22 101 0.13% 2144 0.03% /fotosider/fotoindex.html
23 83 0.11% 1438 0.02% /artikler/medaljer.html
24 80 0.10% 1354 0.02% /artikler/rejser.html
25 79 0.10% 1042 0.01% /sider/kontakt.html
26 74 0.10% 1825 0.02% /artikler/8officielt.html
27 69 0.09% 1931 0.02% /sider/medjugorje_books.html
28 68 0.09% 685 0.01% /sider/anbefal.html
29 66 0.09% 843 0.01% /sider/interviews.html
30 66 0.09% 8578 0.11% /webalizer/usage_201405.html

Top 10 of 965 Total URLs By KBytes
# Hits KBytes URL
1 17051 22.07% 2223593 28.46% /webalizer/usage_201408.html
2 13782 17.83% 1757946 22.50% /webalizer/usage_201409.html
3 9026 11.68% 1142670 14.62% /webalizer/usage_201406.html
4 7103 9.19% 901179 11.53% /webalizer/usage_201404.html
5 3805 4.92% 484246 6.20% /webalizer/usage_201407.html
6 2913 3.77% 367450 4.70% /webalizer/usage_201402.html
7 3112 4.03% 359354 4.60% /webalizer/usage_201410.html
8 1671 2.16% 212485 2.72% /webalizer/usage_201312.html
9 268 0.35% 34238 0.44% /webalizer/usage_201401.html
10 252 0.33% 32450 0.42% /webalizer/usage_201212.html

Top 10 of 253 Total Entry Pages
# Hits Visits URL
1 13782 17.83% 2173 24.67% /webalizer/usage_201409.html
2 2876 3.72% 1264 14.35% /
3 3112 4.03% 838 9.52% /webalizer/usage_201410.html
4 7103 9.19% 483 5.48% /webalizer/usage_201404.html
5 1671 2.16% 391 4.44% /webalizer/usage_201312.html
6 17051 22.07% 376 4.27% /webalizer/usage_201408.html
7 3805 4.92% 356 4.04% /webalizer/usage_201407.html
8 2913 3.77% 240 2.73% /webalizer/usage_201402.html
9 1423 1.84% 162 1.84% /webalizer/default.html
10 252 0.33% 159 1.81% /webalizer/usage_201212.html

Top 10 of 250 Total Exit Pages
# Hits Visits URL
1 13782 17.83% 2152 24.88% /webalizer/usage_201409.html
2 2876 3.72% 1179 13.63% /
3 3112 4.03% 828 9.57% /webalizer/usage_201410.html
4 7103 9.19% 484 5.60% /webalizer/usage_201404.html
5 1671 2.16% 389 4.50% /webalizer/usage_201312.html
6 17051 22.07% 371 4.29% /webalizer/usage_201408.html
7 3805 4.92% 366 4.23% /webalizer/usage_201407.html
8 2913 3.77% 232 2.68% /webalizer/usage_201402.html
9 252 0.33% 160 1.85% /webalizer/usage_201212.html
10 1423 1.84% 159 1.84% /webalizer/default.html

Top 30 of 2522 Total Sites
# Hits Files KBytes Visits Hostname
1 10668 13.81% 10668 14.39% 1391227 17.80% 29 0.33% 88.216.151.178.triolan.net
2 9020 11.67% 9020 12.17% 1141911 14.61% 105 1.18% 81.198.9.45
3 7089 9.17% 7089 9.56% 899403 11.51% 478 5.37% 31.184.238.152
4 6369 8.24% 6369 8.59% 830542 10.63% 342 3.84% 53.216.151.178.triolan.net
5 5278 6.83% 5278 7.12% 674940 8.64% 549 6.17% 178-137-93-107-lvv.broadband.kyivstar.net
6 4488 5.81% 4488 6.05% 571921 7.32% 9 0.10% 81.162.123.71
7 2019 2.61% 2019 2.72% 258185 3.30% 160 1.80% 37-115-189-183-broadband.kyivstar.net
8 1361 1.76% 1301 1.75% 22517 0.29% 123 1.38% ns504861.ip-192-99-149.net
9 1279 1.66% 1279 1.73% 150180 1.92% 64 0.72% client.fttb.2day.kz
10 1000 1.29% 1000 1.35% 18273 0.23% 137 1.54% 212-129-7-250.rev.poneytelecom.eu
11 671 0.87% 671 0.91% 85806 1.10% 9 0.10% 123.31-pool.nikopol.net
12 616 0.80% 616 0.83% 78331 1.00% 154 1.73% 172.241.151.18.rdns.as15003.net
13 570 0.74% 567 0.76% 5875 0.08% 4 0.04% x1-6-10-0d-7f-f9-d5-a2.cpe.webspeed.dk
14 564 0.73% 564 0.76% 72121 0.92% 30 0.34% 176.116.153.19
15 541 0.70% 541 0.73% 68780 0.88% 103 1.16% 82.102.24.33
16 465 0.60% 465 0.63% 3245 0.04% 155 1.74% 188.123.248.103
17 392 0.51% 392 0.53% 49448 0.63% 13 0.15% 178-137-82-233-lvv.broadband.kyivstar.net
18 390 0.50% 390 0.53% 49872 0.64% 78 0.88% 42.160.224.159.triolan.net
19 356 0.46% 356 0.48% 45269 0.58% 89 1.00% 5.39.26.93
20 355 0.46% 198 0.27% 2459 0.03% 117 1.32% spider-95-108-240-251.yandex.com
21 325 0.42% 325 0.44% 41327 0.53% 82 0.92% 104-173.58.158.serverdedicati.seflow.it
22 320 0.41% 320 0.43% 3362 0.04% 2 0.02% 77.123.28.9
23 310 0.40% 310 0.42% 39642 0.51% 31 0.35% 119.81.140.52-static.reverse.softlayer.com
24 293 0.38% 129 0.17% 2267 0.03% 126 1.42% crawl-66-249-67-35.googlebot.com
25 282 0.36% 121 0.16% 1617 0.02% 113 1.27% crawl-66-249-67-27.googlebot.com
26 276 0.36% 276 0.37% 29027 0.37% 64 0.72% sol-fttb.50.87.118.46.sovam.net.ua
27 249 0.32% 95 0.13% 1349 0.02% 99 1.11% crawl-66-249-67-43.googlebot.com
28 238 0.31% 238 0.32% 1661 0.02% 2 0.02% 109.106.138.100
29 238 0.31% 238 0.32% 30022 0.38% 18 0.20% sol-fttb.42.113.119.46.sovam.net.ua
30 238 0.31% 238 0.32% 15018 0.19% 5 0.06% temp-addr.yeg01.ca.as4250.net

Top 10 of 2522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10668 13.81% 10668 14.39% 1391227 17.80% 29 0.33% 88.216.151.178.triolan.net
2 9020 11.67% 9020 12.17% 1141911 14.61% 105 1.18% 81.198.9.45
3 7089 9.17% 7089 9.56% 899403 11.51% 478 5.37% 31.184.238.152
4 6369 8.24% 6369 8.59% 830542 10.63% 342 3.84% 53.216.151.178.triolan.net
5 5278 6.83% 5278 7.12% 674940 8.64% 549 6.17% 178-137-93-107-lvv.broadband.kyivstar.net
6 4488 5.81% 4488 6.05% 571921 7.32% 9 0.10% 81.162.123.71
7 2019 2.61% 2019 2.72% 258185 3.30% 160 1.80% 37-115-189-183-broadband.kyivstar.net
8 1279 1.66% 1279 1.73% 150180 1.92% 64 0.72% client.fttb.2day.kz
9 671 0.87% 671 0.91% 85806 1.10% 9 0.10% 123.31-pool.nikopol.net
10 616 0.80% 616 0.83% 78331 1.00% 154 1.73% 172.241.151.18.rdns.as15003.net

Top 30 of 4295 Total Referrers
# Hits Referrer
1 3251 4.21% http://yalta-almaz.com/
2 1424 1.84% http://paydayloans.setifaq.org/
3 848 1.10% http://orderalbenza400mgfastshipping.soup.io
4 836 1.08% http://buyclomidonline24h.com
5 833 1.08% http://orderstendradk.soup.io
6 816 1.06% http://orderendeponlinesingapore.soup.io
7 796 1.03% http://naltrexone50mg1b.forumcircle.com
8 795 1.03% http://mebendazole-100mg-buy-online.snack.ws
9 789 1.02% http://buy-actigall-300mg-safely.soup.io
10 753 0.97% http://buy-meloxicam-without-prescription.snack.ws
11 748 0.97% http://buycoumadin2mgonlinewithoutscript.soup.io
12 711 0.92% http://order-clarithromycin-online.soup.io
13 696 0.90% http://strattera365.com
14 671 0.87% http://wcons.net/
15 624 0.81% http://buylevitraonline-mg.com
16 588 0.76% http://buyazithromycinonline365.com
17 580 0.75% http://onlinetadalafilbuy.com
18 572 0.74% http://nolvadexbuy.tk
19 564 0.73% http://onlinetamoxifenbuy.com
20 540 0.70% http://buyzoviraxonline.tk
21 536 0.69% http://paydayloanstore.in
22 535 0.69% http://buy-onlineaccutane.com
23 520 0.67% http://onlinecialisbuy365.com
24 492 0.64% http://badcreditpaydayloans.in
25 470 0.61% https://www.google.com/search
26 456 0.59% http://propecia365.com
27 440 0.57% http://accutaneusbuy.com
28 439 0.57% http://onlinefurosemidebuy.com
29 412 0.53% http://onlineprozacbuy.in/
30 388 0.50% http://propecia365.com/

Top 20 of 144 Total Search Strings
# Hits Search String
1 21 4.23% http://winnersacademia.ru
2 20 4.03% http://wink-service.ru
3 20 4.03% http://yarche-zarche.ru
4 19 3.83% http://yarche-i-zharche.ru
5 18 3.63% http://wishworld.ru
6 18 3.63% http://xamtal.ru
7 18 3.63% http://yaltart.ru
8 17 3.43% http://wirebeast.ru
9 17 3.43% http://xo-bit.ru
10 16 3.23% http://yal-yap.ru
11 14 2.82% http://womanrai.ru
12 14 2.82% http://work-out.ru
13 14 2.82% http://xx3.ru
14 9 1.81% http://yarchezharche.ru/lichnye-kabinety-bankov/lichnyj-kabinet-gazprombank.html
15 5 1.01% http://yarcheizarche.ru/vklady-privatbanka/privatbank-vklad-multivaljutnyj.html
16 5 1.01% http://zabkvartall.ru/prilozhenie-mobilnogo-banka-sberbanka/kalkuljator-cifrovoi-kontrolnoi-informacii-cki.html
17 4 0.81% http://newpornotube.ru/mama-i-syn-sekis-skachat/
18 4 0.81% http://newpornotube.ru/molodoj-zasadili-stoya-foto/
19 4 0.81% http://newpornotube.ru/seks-dvux-par/
20 4 0.81% http://newpornotube.ru/seks-foto-s-kareyankami/

Top 15 of 870 Total User Agents
# Hits User Agent
1 1602 2.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
2 993 1.29% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
3 958 1.24% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 943 1.22% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+YaBrowser/14.7.1916.15705+Safari/537.36
5 939 1.22% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.102+Safari/537.36
6 933 1.21% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
7 931 1.20% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
8 931 1.20% Opera/9.80+(Windows+NT+5.1)+Presto/2.12.388+Version/12.17
9 911 1.18% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
10 895 1.16% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
11 887 1.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:31.0)+Gecko/20100101+Firefox/31.0
12 886 1.15% Mozilla/5.0+(Windows+NT+5.1;+rv:31.0)+Gecko/20100101+Firefox/31.0
13 881 1.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77+(Edition+Campaign+37)
14 866 1.12% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
15 860 1.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77

Usage by Country for October 2014

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 32410 41.94% 32172 43.39% 3790416 48.51% Network
2 30514 39.49% 29834 40.24% 3274669 41.91% Unresolved/Unknown
3 6018 7.79% 4134 5.58% 184993 2.37% US Commercial
4 1853 2.40% 1701 2.29% 21950 0.28% Denmark
5 1692 2.19% 1692 2.28% 201577 2.58% Ukraine
6 1279 1.66% 1279 1.73% 150180 1.92% Kazakhstan
7 913 1.18% 884 1.19% 58209 0.74% Russian Federation
8 436 0.56% 415 0.56% 3158 0.04% Hungary
9 388 0.50% 388 0.52% 44520 0.57% Italy
10 286 0.37% 264 0.36% 5437 0.07% Germany
11 213 0.28% 204 0.28% 4026 0.05% Netherlands
12 190 0.25% 187 0.25% 21530 0.28% Greece
13 125 0.16% 123 0.17% 7771 0.10% Brazil
14 119 0.15% 111 0.15% 2954 0.04% Romania
15 75 0.10% 72 0.10% 7437 0.10% Indonesia
16 71 0.09% 69 0.09% 1335 0.02% Portugal
17 71 0.09% 68 0.09% 2720 0.03% Taiwan
18 50 0.06% 48 0.06% 873 0.01% Norway
19 50 0.06% 48 0.06% 5037 0.06% Sweden
20 47 0.06% 35 0.05% 326 0.00% Viet Nam
21 40 0.05% 40 0.05% 485 0.01% Croatia (Hrvatska)
22 37 0.05% 31 0.04% 1079 0.01% Non-Profit Organization
23 32 0.04% 26 0.04% 1896 0.02% France
24 27 0.03% 26 0.04% 1634 0.02% United Kingdom
25 24 0.03% 10 0.01% 156 0.00% Austria
26 23 0.03% 23 0.03% 2942 0.04% United States
27 21 0.03% 21 0.03% 2658 0.03% Luxembourg
28 20 0.03% 20 0.03% 2554 0.03% Iran
29 18 0.02% 18 0.02% 293 0.00% Uruguay
30 15 0.02% 15 0.02% 1915 0.02% Moldova


Generated by Webalizer Version 2.01