Usage Statistics for medjugorje.dk

Summary Period: November 2016
Generated 01-Dec-2016 01:09 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 65574
Total Files 57820
Total Pages 52233
Total Visits 6056
Total KBytes 980516
Total Unique Sites 2680
Total Unique URLs 1045
Total Unique Referrers 2387
Total Unique User Agents 768
. Avg Max
Hits per Hour 91 1163
Hits per Day 2185 3209
Files per Day 1927 2971
Pages per Day 1741 2973
Visits per Day 201 431
KBytes per Day 32684 53126
Hits by Response Code
Undefined response code 114
Code 200 - OK 57820
Code 304 - Not Modified 1156
Code 403 - Forbidden 130
Code 404 - Not Found 6345
Code 406 - Not Acceptable 9

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 2124 3.24% 1882 3.25% 866 1.66% 179 2.96% 133 4.96% 20723 2.11%
2 659 1.00% 482 0.83% 401 0.77% 149 2.46% 128 4.78% 5787 0.59%
3 819 1.25% 609 1.05% 442 0.85% 152 2.51% 126 4.70% 8254 0.84%
4 2212 3.37% 1966 3.40% 1806 3.46% 160 2.64% 120 4.48% 30957 3.16%
5 2116 3.23% 1800 3.11% 1669 3.20% 198 3.27% 133 4.96% 25381 2.59%
6 2008 3.06% 1752 3.03% 1379 2.64% 161 2.66% 129 4.81% 26410 2.69%
7 2046 3.12% 1764 3.05% 1594 3.05% 154 2.54% 150 5.60% 28880 2.95%
8 2104 3.21% 1979 3.42% 1707 3.27% 136 2.25% 130 4.85% 31094 3.17%
9 2035 3.10% 1792 3.10% 1726 3.30% 198 3.27% 133 4.96% 29134 2.97%
10 2299 3.51% 2011 3.48% 1820 3.48% 147 2.43% 116 4.33% 35740 3.65%
11 2232 3.40% 1912 3.31% 1893 3.62% 164 2.71% 132 4.93% 34180 3.49%
12 2662 4.06% 2395 4.14% 2037 3.90% 218 3.60% 136 5.07% 40798 4.16%
13 3209 4.89% 2971 5.14% 2973 5.69% 181 2.99% 122 4.55% 49208 5.02%
14 2849 4.34% 2458 4.25% 2406 4.61% 199 3.29% 154 5.75% 45432 4.63%
15 2905 4.43% 2630 4.55% 2510 4.81% 208 3.43% 143 5.34% 53126 5.42%
16 2884 4.40% 2552 4.41% 2595 4.97% 247 4.08% 157 5.86% 51167 5.22%
17 2967 4.52% 2570 4.44% 2523 4.83% 431 7.12% 296 11.04% 49034 5.00%
18 2478 3.78% 2240 3.87% 2189 4.19% 245 4.05% 168 6.27% 46988 4.79%
19 2639 4.02% 2398 4.15% 2249 4.31% 188 3.10% 122 4.55% 48255 4.92%
20 2261 3.45% 2051 3.55% 1692 3.24% 207 3.42% 144 5.37% 34738 3.54%
21 2179 3.32% 1967 3.40% 1804 3.45% 200 3.30% 146 5.45% 34155 3.48%
22 2009 3.06% 1715 2.97% 1608 3.08% 222 3.67% 137 5.11% 28082 2.86%
23 2226 3.39% 1941 3.36% 1667 3.19% 181 2.99% 124 4.63% 34587 3.53%
24 2001 3.05% 1764 3.05% 1667 3.19% 203 3.35% 141 5.26% 32694 3.33%
25 2131 3.25% 1856 3.21% 1731 3.31% 192 3.17% 132 4.93% 33199 3.39%
26 1979 3.02% 1634 2.83% 1461 2.80% 253 4.18% 135 5.04% 20108 2.05%
27 2267 3.46% 2095 3.62% 1711 3.28% 224 3.70% 121 4.51% 27329 2.79%
28 1633 2.49% 1476 2.55% 1340 2.57% 206 3.40% 139 5.19% 24584 2.51%
29 1828 2.79% 1596 2.76% 1413 2.71% 280 4.62% 157 5.86% 24629 2.51%
30 1813 2.76% 1562 2.70% 1354 2.59% 241 3.98% 131 4.89% 25861 2.64%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1783 2.72% 49 1497 2.59% 47 1411 2.70% 1081 32443 3.31%
1 53 1602 2.44% 45 1360 2.35% 43 1310 2.51% 1060 31793 3.24%
2 58 1754 2.67% 50 1528 2.64% 45 1373 2.63% 1099 32979 3.36%
3 91 2744 4.18% 85 2558 4.42% 61 1839 3.52% 1399 41964 4.28%
4 50 1501 2.29% 45 1364 2.36% 45 1355 2.59% 1072 32154 3.28%
5 52 1575 2.40% 47 1415 2.45% 46 1405 2.69% 1009 30256 3.09%
6 51 1551 2.37% 43 1315 2.27% 43 1318 2.52% 992 29759 3.04%
7 63 1901 2.90% 56 1691 2.92% 51 1557 2.98% 1206 36192 3.69%
8 67 2026 3.09% 56 1694 2.93% 46 1401 2.68% 1197 35901 3.66%
9 60 1805 2.75% 48 1440 2.49% 43 1297 2.48% 1090 32711 3.34%
10 76 2289 3.49% 63 1910 3.30% 48 1457 2.79% 1363 40901 4.17%
11 71 2130 3.25% 54 1622 2.81% 45 1364 2.61% 1242 37258 3.80%
12 70 2113 3.22% 55 1675 2.90% 47 1438 2.75% 1240 37204 3.79%
13 666 19980 30.47% 654 19642 33.97% 646 19387 37.12% 5305 159160 16.23%
14 71 2138 3.26% 58 1760 3.04% 46 1392 2.66% 1196 35884 3.66%
15 67 2035 3.10% 55 1671 2.89% 47 1439 2.75% 1238 37134 3.79%
16 69 2085 3.18% 53 1616 2.79% 46 1381 2.64% 1166 34981 3.57%
17 68 2061 3.14% 54 1628 2.82% 48 1460 2.80% 1191 35721 3.64%
18 67 2011 3.07% 51 1556 2.69% 48 1456 2.79% 1171 35117 3.58%
19 73 2199 3.35% 60 1826 3.16% 48 1468 2.81% 1269 38079 3.88%
20 82 2470 3.77% 70 2111 3.65% 51 1555 2.98% 1425 42755 4.36%
21 70 2119 3.23% 59 1791 3.10% 49 1499 2.87% 1289 38656 3.94%
22 62 1889 2.88% 54 1642 2.84% 43 1314 2.52% 1187 35623 3.63%
23 60 1813 2.76% 50 1508 2.61% 45 1357 2.60% 1196 35892 3.66%

Top 30 of 1045 Total URLs
# Hits KBytes URL
1 22981 35.05% 148604 15.16% /
2 7652 11.67% 208594 21.27% /webalizer/usage_201506.html
3 7609 11.60% 202109 20.61% /webalizer/usage_201408.html
4 5231 7.98% 181706 18.53% /webalizer/usage_201604.html
5 1822 2.78% 40918 4.17% /webalizer/usage_201508.html
6 365 0.56% 1659 0.17% /webalizer/
7 335 0.51% 602 0.06% /css_stylesheat/style1.css
8 253 0.39% 2125 0.22% /sider/indhold.html
9 193 0.29% 2069 0.21% /sider/prayer.html
10 177 0.27% 3871 0.39% /webalizer/usage_201611.html
11 116 0.18% 1881 0.19% /budskaber/budskaber.html
12 99 0.15% 2755 0.28% /webalizer/usage_200807.html
13 95 0.14% 693 0.07% /artikler/medaljer.html
14 86 0.13% 612 0.06% /fotosider/fotoindex.html
15 82 0.13% 917 0.09% /nyheder/nyheder.html
16 81 0.12% 548 0.06% /sider/om_medjugorje.html
17 77 0.12% 2832 0.29% /brochure.html
18 77 0.12% 414 0.04% /fotosider/uforklarige/mirakel_high/mirakel_high.html
19 68 0.10% 188 0.02% /artikler/6udseende.html
20 64 0.10% 349 0.04% /artikler/5plan.html
21 64 0.10% 441 0.04% /sider/kontakt.html
22 62 0.09% 464 0.05% /artikler/rejser.html
23 60 0.09% 510 0.05% /artikler/rosenkransen.html
24 60 0.09% 369 0.04% /fotosider/popups/oversigt.html
25 59 0.09% 1622 0.17% /sm
26 57 0.09% 215 0.02% /fotosider/uforklarige/mirakel_bred/mirakel_bred.html
27 54 0.08% 288 0.03% /sider/anbefal.html
28 53 0.08% 1424 0.15% /artikler/9aartikler.html
29 53 0.08% 363 0.04% /artikler/jelena.html
30 51 0.08% 557 0.06% /budskaber/bud1988.html

Top 10 of 1045 Total URLs By KBytes
# Hits KBytes URL
1 7652 11.67% 208594 21.27% /webalizer/usage_201506.html
2 7609 11.60% 202109 20.61% /webalizer/usage_201408.html
3 5231 7.98% 181706 18.53% /webalizer/usage_201604.html
4 22981 35.05% 148604 15.16% /
5 1822 2.78% 40918 4.17% /webalizer/usage_201508.html
6 50 0.08% 3899 0.40% /webalizer/usage_201212.html
7 177 0.27% 3871 0.39% /webalizer/usage_201611.html
8 77 0.12% 2832 0.29% /brochure.html
9 99 0.15% 2755 0.28% /webalizer/usage_200807.html
10 253 0.39% 2125 0.22% /sider/indhold.html

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 22981 35.05% 2070 35.27% /
2 1822 2.78% 461 7.85% /webalizer/usage_201508.html
3 7652 11.67% 320 5.45% /webalizer/usage_201506.html
4 253 0.39% 160 2.73% /sider/indhold.html
5 5231 7.98% 144 2.45% /webalizer/usage_201604.html
6 193 0.29% 138 2.35% /sider/prayer.html
7 365 0.56% 99 1.69% /webalizer/
8 95 0.14% 62 1.06% /artikler/medaljer.html
9 77 0.12% 60 1.02% /brochure.html
10 177 0.27% 60 1.02% /webalizer/usage_201611.html

Top 10 of 229 Total Exit Pages
# Hits Visits URL
1 22981 35.05% 1986 33.97% /
2 1822 2.78% 460 7.87% /webalizer/usage_201508.html
3 7609 11.60% 268 4.58% /webalizer/usage_201408.html
4 253 0.39% 160 2.74% /sider/indhold.html
5 5231 7.98% 144 2.46% /webalizer/usage_201604.html
6 193 0.29% 137 2.34% /sider/prayer.html
7 7652 11.67% 105 1.80% /webalizer/usage_201506.html
8 365 0.56% 99 1.69% /webalizer/
9 177 0.27% 61 1.04% /webalizer/usage_201611.html
10 95 0.14% 57 0.97% /artikler/medaljer.html

Top 30 of 2680 Total Sites
# Hits Files KBytes Visits Hostname
1 17999 27.45% 17999 31.13% 124633 12.71% 30 0.50% cpanel19.v.fozzy.com
2 11280 17.20% 11280 19.51% 277031 28.25% 181 2.99% 46.161.9.10
3 5094 7.77% 5094 8.81% 168826 17.22% 20 0.33% ppp-37-25-118-242.wildpark.net
4 3886 5.93% 3886 6.72% 125996 12.85% 107 1.77% 46.161.9.12
5 2205 3.36% 2205 3.81% 12730 1.30% 292 4.82% 178.159.37.14
6 1538 2.35% 1538 2.66% 32570 3.32% 210 3.47% 210.72.86.109.triolan.net
7 1023 1.56% 93 0.16% 5609 0.57% 76 1.25% cm-84.209.27.184.getinternet.no
8 986 1.50% 78 0.13% 5602 0.57% 76 1.25% 80.71.142.98
9 902 1.38% 889 1.54% 9222 0.94% 4 0.07% bzq-82-80-230-228.cablep.bezeqint.net
10 575 0.88% 575 0.99% 1400 0.14% 99 1.63% arx94-119.araxinfo.com
11 456 0.70% 42 0.07% 805 0.08% 274 4.52% b110047.yse.yahoo.net
12 392 0.60% 336 0.58% 3337 0.34% 117 1.93% msnbot-157-55-39-59.search.msn.com
13 375 0.57% 160 0.28% 2176 0.22% 85 1.40% ec2-52-3-127-144.compute-1.amazonaws.com
14 361 0.55% 49 0.08% 1997 0.20% 17 0.28% 62.66.129.92
15 264 0.40% 24 0.04% 1551 0.16% 23 0.38% 5634aeba.rev.stofanet.dk
16 247 0.38% 19 0.03% 1258 0.13% 18 0.30% 188.113.118.168
17 244 0.37% 244 0.42% 1079 0.11% 61 1.01% 195-154-216-79.rev.poneytelecom.eu
18 207 0.32% 200 0.35% 3122 0.32% 2 0.03% 29.12.45.31.customer.cdi.no
19 204 0.31% 196 0.34% 1289 0.13% 1 0.02% bzq-82-80-249-226.dcenter.bezeqint.net
20 177 0.27% 175 0.30% 940 0.10% 2 0.03% 54.e1.2bd0.ip4.static.sl-reverse.com
21 170 0.26% 61 0.11% 615 0.06% 66 1.09% crawl-66-249-64-27.googlebot.com
22 165 0.25% 15 0.03% 948 0.10% 14 0.23% 188-182-255-246-static.dk.customer.tdc.net
23 159 0.24% 124 0.21% 1198 0.12% 2 0.03% ec2-52-3-105-23.compute-1.amazonaws.com
24 158 0.24% 54 0.09% 768 0.08% 26 0.43% spider-5-255-253-53.yandex.com
25 148 0.23% 134 0.23% 1811 0.18% 51 0.84% msnbot-157-55-39-11.search.msn.com
26 141 0.22% 141 0.24% 3020 0.31% 29 0.48% 25.233-pool.nikopol.net
27 139 0.21% 122 0.21% 663 0.07% 1 0.02% blexhn26.webmeup.com
28 135 0.21% 109 0.19% 973 0.10% 44 0.73% msnbot-157-55-39-22.search.msn.com
29 135 0.21% 130 0.22% 1800 0.18% 1 0.02% x1-6-28-c6-8e-93-bc-f2.cpe.webspeed.dk
30 131 0.20% 115 0.20% 2045 0.21% 12 0.20% crawl-77.66.1.97.findxbot.com

Top 10 of 2680 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11280 17.20% 11280 19.51% 277031 28.25% 181 2.99% 46.161.9.10
2 5094 7.77% 5094 8.81% 168826 17.22% 20 0.33% ppp-37-25-118-242.wildpark.net
3 3886 5.93% 3886 6.72% 125996 12.85% 107 1.77% 46.161.9.12
4 17999 27.45% 17999 31.13% 124633 12.71% 30 0.50% cpanel19.v.fozzy.com
5 1538 2.35% 1538 2.66% 32570 3.32% 210 3.47% 210.72.86.109.triolan.net
6 2205 3.36% 2205 3.81% 12730 1.30% 292 4.82% 178.159.37.14
7 902 1.38% 889 1.54% 9222 0.94% 4 0.07% bzq-82-80-230-228.cablep.bezeqint.net
8 70 0.11% 70 0.12% 8753 0.89% 60 0.99% 70.248.28.118
9 1023 1.56% 93 0.16% 5609 0.57% 76 1.25% cm-84.209.27.184.getinternet.no
10 986 1.50% 78 0.13% 5602 0.57% 76 1.25% 80.71.142.98

Top 30 of 2387 Total Referrers
# Hits Referrer
1 2121 3.23% http://indalaw.com
2 2121 3.23% http://unimale.com
3 1875 2.86% http://the-heal.com
4 1715 2.62% http://starsdiary.com
5 1472 2.24% http://mentalitycity.com
6 1458 2.22% http://inthetravel.com
7 1455 2.22% http://indascience.com
8 1450 2.21% http://indafashion.com
9 1445 2.20% http://in-the-sports.com
10 1444 2.20% http://g-rage.com
11 1443 2.20% http://indabusiness.com
12 1276 1.95% http://onlinepharmaciescanada.bid
13 1220 1.86% http://viagraonlinepharmacy.bid
14 852 1.30% http://finasteride365.com
15 808 1.23% http://slimex-sibutramine.bid
16 766 1.17% http://spy-gps-tracker.bid/
17 760 1.16% http://mexicanonlinepharmacies.bid
18 748 1.14% http://prednisone365.bid
19 736 1.12% http://cialisonlinepharmacy.bid
20 716 1.09% http://topiramate365.bid
21 704 1.07% http://sumatriptan365.bid
22 694 1.06% http://propecia1mg.bid
23 640 0.98% http://valtrex365.bid
24 600 0.91% http://canadiantrustpharmacy.loan
25 580 0.88% http://valtrex365.win
26 570 0.87% https://www.google.dk/
27 544 0.83% http://propecia-365.com
28 495 0.75% http://ò
29 432 0.66% http://paydayloans-las-vegas.bid
30 424 0.65% http://directpaydayloansonline.bid

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.medjugorje.dk

Top 15 of 768 Total User Agents
# Hits User Agent
1 17999 27.45% Wget/1.12+(linux-gnu)
2 1880 2.87% MobileSafari/602.1+CFNetwork/808.1.4+Darwin/16.1.0
3 1619 2.47% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 1211 1.85% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 971 1.48% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 953 1.45% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
7 950 1.45% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.103+Safari/537.36
8 949 1.45% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36
9 931 1.42% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
10 929 1.42% Mozilla/5.0+(Windows+NT+5.1;+rv:43.0)+Gecko/20100101+Firefox/43.0
11 927 1.41% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
12 924 1.41% Mozilla/5.0+(Windows+NT+6.1;+rv:43.0)+Gecko/20100101+Firefox/43.0
13 921 1.40% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
14 916 1.40% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36
15 915 1.40% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36

Usage by Country for November 2016

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 25022 38.16% 23133 40.01% 181078 18.47% US Commercial
2 23483 35.81% 20979 36.28% 488565 49.83% Unresolved/Unknown
3 10358 15.80% 9474 16.39% 238176 24.29% Network
4 2909 4.44% 2411 4.17% 36649 3.74% Denmark
5 1881 2.87% 431 0.75% 13384 1.36% Norway
6 525 0.80% 368 0.64% 6180 0.63% Germany
7 165 0.25% 158 0.27% 2572 0.26% Russian Federation
8 131 0.20% 123 0.21% 806 0.08% Hungary
9 122 0.19% 121 0.21% 547 0.06% Belarus
10 105 0.16% 88 0.15% 1851 0.19% Netherlands
11 89 0.14% 66 0.11% 895 0.09% Italy
12 80 0.12% 42 0.07% 1190 0.12% Brazil
13 55 0.08% 6 0.01% 304 0.03% Belgium
14 47 0.07% 21 0.04% 590 0.06% Switzerland
15 45 0.07% 7 0.01% 224 0.02% Ukraine
16 44 0.07% 37 0.06% 693 0.07% Romania
17 37 0.06% 35 0.06% 869 0.09% Non-Profit Organization
18 34 0.05% 23 0.04% 449 0.05% France
19 33 0.05% 7 0.01% 341 0.03% United Kingdom
20 26 0.04% 3 0.01% 137 0.01% Czech Republic
21 26 0.04% 17 0.03% 239 0.02% Poland
22 26 0.04% 20 0.03% 599 0.06% Sweden
23 24 0.04% 21 0.04% 162 0.02% Lithuania
24 22 0.03% 20 0.03% 264 0.03% Viet Nam
25 21 0.03% 20 0.03% 126 0.01% Old style Arpanet (arpa)
26 19 0.03% 12 0.02% 140 0.01% India
27 19 0.03% 12 0.02% 94 0.01% Portugal
28 17 0.03% 16 0.03% 206 0.02% Greenland
29 14 0.02% 11 0.02% 120 0.01% Croatia (Hrvatska)
30 13 0.02% 10 0.02% 94 0.01% Bosnia and Herzegovina


Generated by Webalizer Version 2.01