Usage Statistics for medjugorje.dk

Summary Period: July 2017
Generated 01-Aug-2017 02:33 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 63993
Total Files 58893
Total Pages 52395
Total Visits 6393
Total KBytes 1294887
Total Unique Sites 2528
Total Unique URLs 1057
Total Unique Referrers 2510
Total Unique User Agents 1021
. Avg Max
Hits per Hour 86 965
Hits per Day 2064 2940
Files per Day 1899 2725
Pages per Day 1690 2416
Visits per Day 206 269
KBytes per Day 41771 64678
Hits by Response Code
Undefined response code 110
Code 200 - OK 58893
Code 304 - Not Modified 665
Code 400 - Bad Request 3
Code 403 - Forbidden 274
Code 404 - Not Found 4045
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 2

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 2085 3.26% 1833 3.11% 1637 3.12% 264 4.13% 145 5.74% 44620 3.45%
2 1775 2.77% 1559 2.65% 1330 2.54% 232 3.63% 135 5.34% 38990 3.01%
3 1949 3.05% 1704 2.89% 1563 2.98% 238 3.72% 148 5.85% 41533 3.21%
4 1825 2.85% 1665 2.83% 1456 2.78% 217 3.39% 139 5.50% 38057 2.94%
5 2503 3.91% 2305 3.91% 1936 3.70% 229 3.58% 133 5.26% 41798 3.23%
6 1697 2.65% 1528 2.59% 1350 2.58% 167 2.61% 128 5.06% 37252 2.88%
7 2031 3.17% 1916 3.25% 1850 3.53% 173 2.71% 124 4.91% 41364 3.19%
8 1987 3.11% 1813 3.08% 1704 3.25% 233 3.64% 133 5.26% 40829 3.15%
9 2940 4.59% 2692 4.57% 2416 4.61% 209 3.27% 142 5.62% 53129 4.10%
10 2383 3.72% 2232 3.79% 1962 3.74% 221 3.46% 153 6.05% 51311 3.96%
11 2655 4.15% 2540 4.31% 2212 4.22% 204 3.19% 150 5.93% 45748 3.53%
12 1786 2.79% 1684 2.86% 1631 3.11% 229 3.58% 154 6.09% 30752 2.37%
13 1547 2.42% 1444 2.45% 1288 2.46% 205 3.21% 164 6.49% 28010 2.16%
14 2103 3.29% 1934 3.28% 1706 3.26% 201 3.14% 163 6.45% 42166 3.26%
15 1779 2.78% 1680 2.85% 1506 2.87% 161 2.52% 123 4.87% 39066 3.02%
16 1559 2.44% 1394 2.37% 1298 2.48% 172 2.69% 127 5.02% 33430 2.58%
17 1994 3.12% 1826 3.10% 1413 2.70% 215 3.36% 155 6.13% 38395 2.97%
18 1870 2.92% 1712 2.91% 1611 3.07% 233 3.64% 137 5.42% 35638 2.75%
19 2132 3.33% 2014 3.42% 1876 3.58% 202 3.16% 120 4.75% 49012 3.79%
20 2492 3.89% 2345 3.98% 2278 4.35% 191 2.99% 118 4.67% 57470 4.44%
21 2914 4.55% 2725 4.63% 2256 4.31% 191 2.99% 108 4.27% 64678 4.99%
22 2139 3.34% 2042 3.47% 1777 3.39% 222 3.47% 142 5.62% 52376 4.04%
23 1971 3.08% 1841 3.13% 1592 3.04% 200 3.13% 137 5.42% 44320 3.42%
24 1146 1.79% 1011 1.72% 924 1.76% 164 2.57% 137 5.42% 22588 1.74%
25 1958 3.06% 1807 3.07% 1709 3.26% 177 2.77% 164 6.49% 28401 2.19%
26 2201 3.44% 2056 3.49% 1914 3.65% 177 2.77% 166 6.57% 39825 3.08%
27 2190 3.42% 2017 3.42% 1975 3.77% 208 3.25% 148 5.85% 41250 3.19%
28 2129 3.33% 1931 3.28% 1917 3.66% 269 4.21% 164 6.49% 46553 3.60%
29 2784 4.35% 2607 4.43% 1709 3.26% 243 3.80% 143 5.66% 51489 3.98%
30 1415 2.21% 1208 2.05% 986 1.88% 218 3.41% 127 5.02% 30374 2.35%
31 2054 3.21% 1828 3.10% 1613 3.08% 215 3.36% 116 4.59% 44461 3.43%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2340 3.66% 70 2186 3.71% 63 1982 3.78% 1645 51010 3.94%
1 86 2686 4.20% 82 2550 4.33% 67 2106 4.02% 1910 59221 4.57%
2 75 2349 3.67% 71 2212 3.76% 66 2050 3.91% 1633 50611 3.91%
3 64 1988 3.11% 60 1887 3.20% 59 1844 3.52% 1470 45558 3.52%
4 69 2162 3.38% 66 2048 3.48% 64 2009 3.83% 1607 49806 3.85%
5 72 2247 3.51% 66 2064 3.50% 63 1961 3.74% 1614 50019 3.86%
6 69 2160 3.38% 63 1977 3.36% 63 1969 3.76% 1514 46938 3.62%
7 79 2471 3.86% 73 2269 3.85% 72 2248 4.29% 1725 53470 4.13%
8 85 2647 4.14% 77 2389 4.06% 72 2235 4.27% 1804 55913 4.32%
9 90 2792 4.36% 78 2431 4.13% 73 2292 4.37% 1737 53858 4.16%
10 92 2874 4.49% 83 2587 4.39% 71 2202 4.20% 1798 55747 4.31%
11 115 3586 5.60% 107 3332 5.66% 78 2437 4.65% 2087 64694 5.00%
12 96 2989 4.67% 87 2700 4.58% 77 2417 4.61% 1879 58234 4.50%
13 94 2923 4.57% 87 2701 4.59% 80 2502 4.78% 1795 55641 4.30%
14 82 2556 3.99% 75 2337 3.97% 69 2155 4.11% 1685 52220 4.03%
15 84 2629 4.11% 78 2447 4.15% 70 2197 4.19% 1746 54135 4.18%
16 81 2519 3.94% 74 2299 3.90% 65 2034 3.88% 1667 51674 3.99%
17 108 3350 5.23% 98 3068 5.21% 80 2504 4.78% 1679 52063 4.02%
18 83 2600 4.06% 76 2376 4.03% 69 2145 4.09% 1701 52730 4.07%
19 85 2641 4.13% 78 2428 4.12% 72 2233 4.26% 1722 53388 4.12%
20 107 3334 5.21% 97 3026 5.14% 82 2572 4.91% 1961 60791 4.69%
21 90 2805 4.38% 82 2549 4.33% 68 2118 4.04% 1784 55301 4.27%
22 97 3011 4.71% 92 2858 4.85% 74 2314 4.42% 1980 61367 4.74%
23 75 2334 3.65% 70 2172 3.69% 60 1869 3.57% 1629 50498 3.90%

Top 30 of 1057 Total URLs
# Hits KBytes URL
1 12007 18.76% 406932 31.43% /webalizer/usage_201506.html
2 11866 18.54% 388207 29.98% /webalizer/usage_201408.html
3 7855 12.27% 28030 2.16% /
4 6062 9.47% 36441 2.81% /webalizer/
5 4238 6.62% 69840 5.39% /webalizer/usage_201706.html
6 1101 1.72% 45091 3.48% /webalizer/usage_201604.html
7 664 1.04% 20814 1.61% /webalizer/usage_201608.html
8 575 0.90% 988 0.08% /css_stylesheat/style1.css
9 574 0.90% 18696 1.44% /webalizer/usage_201705.html
10 538 0.84% 9090 0.70% /webalizer/usage_201707.html
11 335 0.52% 10821 0.84% /webalizer/usage_201610.html
12 332 0.52% 10405 0.80% /webalizer/usage_201609.html
13 332 0.52% 10387 0.80% /webalizer/usage_201611.html
14 332 0.52% 10855 0.84% /webalizer/usage_201612.html
15 332 0.52% 10910 0.84% /webalizer/usage_201701.html
16 269 0.42% 21465 1.66% /webalizer/usage_201212.html
17 261 0.41% 3136 0.24% /sider/prayer.html
18 248 0.39% 4311 0.33% /webalizer/usage_201401.html
19 239 0.37% 28973 2.24% /webalizer/usage_200807.html
20 108 0.17% 940 0.07% /fotosider/fotoindex.html
21 91 0.14% 1700 0.13% /budskaber/budskaber.html
22 87 0.14% 612 0.05% /sider/om_medjugorje.html
23 79 0.12% 1069 0.08% /sider/indhold.html
24 73 0.11% 402 0.03% /fotosider/uforklarige/mirakel_high/mirakel_high.html
25 64 0.10% 804 0.06% /nyheder/nyheder.html
26 62 0.10% 531 0.04% /sider/links.html
27 61 0.10% 3549 0.27% /brochure.html
28 60 0.09% 575 0.04% /artikler/medaljer.html
29 59 0.09% 1224 0.09% /sider/medjugorje_books.html
30 58 0.09% 1459 0.11% /sm

Top 10 of 1057 Total URLs By KBytes
# Hits KBytes URL
1 12007 18.76% 406932 31.43% /webalizer/usage_201506.html
2 11866 18.54% 388207 29.98% /webalizer/usage_201408.html
3 4238 6.62% 69840 5.39% /webalizer/usage_201706.html
4 1101 1.72% 45091 3.48% /webalizer/usage_201604.html
5 6062 9.47% 36441 2.81% /webalizer/
6 239 0.37% 28973 2.24% /webalizer/usage_200807.html
7 7855 12.27% 28030 2.16% /
8 269 0.42% 21465 1.66% /webalizer/usage_201212.html
9 664 1.04% 20814 1.61% /webalizer/usage_201608.html
10 574 0.90% 18696 1.44% /webalizer/usage_201705.html

Top 10 of 229 Total Entry Pages
# Hits Visits URL
1 7855 12.27% 2407 39.01% /
2 1101 1.72% 369 5.98% /webalizer/usage_201604.html
3 6062 9.47% 357 5.79% /webalizer/
4 4238 6.62% 317 5.14% /webalizer/usage_201706.html
5 239 0.37% 223 3.61% /webalizer/usage_200807.html
6 12007 18.76% 163 2.64% /webalizer/usage_201506.html
7 261 0.41% 137 2.22% /sider/prayer.html
8 269 0.42% 91 1.47% /webalizer/usage_201212.html
9 664 1.04% 84 1.36% /webalizer/usage_201608.html
10 332 0.52% 83 1.35% /webalizer/usage_201701.html

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 7855 12.27% 2333 37.95% /
2 1101 1.72% 369 6.00% /webalizer/usage_201604.html
3 6062 9.47% 354 5.76% /webalizer/
4 4238 6.62% 318 5.17% /webalizer/usage_201706.html
5 239 0.37% 225 3.66% /webalizer/usage_200807.html
6 261 0.41% 147 2.39% /sider/prayer.html
7 12007 18.76% 134 2.18% /webalizer/usage_201506.html
8 335 0.52% 86 1.40% /webalizer/usage_201610.html
9 248 0.39% 84 1.37% /webalizer/usage_201401.html
10 664 1.04% 83 1.35% /webalizer/usage_201608.html

Top 30 of 2528 Total Sites
# Hits Files KBytes Visits Hostname
1 16952 26.49% 16952 28.78% 553589 42.75% 5 0.08% 46.161.9.18
2 6739 10.53% 6739 11.44% 219971 16.99% 21 0.33% 46.161.9.3
3 1678 2.62% 1678 2.85% 17381 1.34% 3 0.05% dedic908.hidehost.net
4 1350 2.11% 1350 2.29% 4102 0.32% 16 0.25% 5.45.70.91
5 1317 2.06% 1317 2.24% 5018 0.39% 39 0.61% 31.220.15.145
6 1295 2.02% 1295 2.20% 5921 0.46% 29 0.45% rev-89-111-34-225.hostnet.lv
7 1004 1.57% 1004 1.70% 31885 2.46% 108 1.69% ip-62-228-239-173.router.siliconvalleywifi.com
8 892 1.39% 892 1.51% 1835 0.14% 159 2.49% 78.156.253.70
9 876 1.37% 876 1.49% 13734 1.06% 37 0.58% ip-55-44-244-173.seattle.us.northamericancoax.com
10 868 1.36% 837 1.42% 2027 0.16% 9 0.14% 176.98.69.90
11 852 1.33% 852 1.45% 3706 0.29% 191 2.99% 195.22.126.193
12 792 1.24% 792 1.34% 25158 1.94% 86 1.35% ip-52-228-239-173.router.siliconvalleywifi.com
13 677 1.06% 677 1.15% 11150 0.86% 30 0.47% pinspb.ru
14 629 0.98% 624 1.06% 7258 0.56% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net
15 613 0.96% 613 1.04% 1477 0.11% 4 0.06% 46.161.9.29
16 579 0.90% 579 0.98% 23950 1.85% 193 3.02% 46.164.131.86
17 560 0.88% 560 0.95% 23529 1.82% 193 3.02% 195.22.126.190
18 473 0.74% 473 0.80% 14530 1.12% 1 0.02% l49-154-137.cn.ru
19 431 0.67% 61 0.10% 2581 0.20% 31 0.48% 87-49-147-147-mobile.dk.customer.tdc.net
20 408 0.64% 408 0.69% 1015 0.08% 3 0.05% gw-nas1.m-tel.net
21 335 0.52% 313 0.53% 1253 0.10% 15 0.23% 54.e1.2bd0.ip4.static.sl-reverse.com
22 312 0.49% 40 0.07% 1849 0.14% 22 0.34% 80.71.142.98
23 240 0.38% 224 0.38% 2378 0.18% 4 0.06% 85.115.119.203
24 235 0.37% 235 0.40% 10739 0.83% 61 0.95% ip-79-44-244-173.seattle.us.northamericancoax.com
25 229 0.36% 229 0.39% 1589 0.12% 89 1.39% static.122.37.9.5.clients.your-server.de
26 224 0.35% 224 0.38% 529 0.04% 2 0.03% 91.202.144.23
27 217 0.34% 217 0.37% 1479 0.11% 91 1.42% static.121.37.9.5.clients.your-server.de
28 204 0.32% 196 0.33% 1249 0.10% 1 0.02% bzq-82-80-249-219.dcenter.bezeqint.net
29 204 0.32% 38 0.06% 638 0.05% 53 0.83% crawl-66-249-70-19.googlebot.com
30 202 0.32% 201 0.34% 1815 0.14% 74 1.16% msnbot-207-46-13-168.search.msn.com

Top 10 of 2528 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16952 26.49% 16952 28.78% 553589 42.75% 5 0.08% 46.161.9.18
2 6739 10.53% 6739 11.44% 219971 16.99% 21 0.33% 46.161.9.3
3 1004 1.57% 1004 1.70% 31885 2.46% 108 1.69% ip-62-228-239-173.router.siliconvalleywifi.com
4 792 1.24% 792 1.34% 25158 1.94% 86 1.35% ip-52-228-239-173.router.siliconvalleywifi.com
5 579 0.90% 579 0.98% 23950 1.85% 193 3.02% 46.164.131.86
6 560 0.88% 560 0.95% 23529 1.82% 193 3.02% 195.22.126.190
7 1678 2.62% 1678 2.85% 17381 1.34% 3 0.05% dedic908.hidehost.net
8 116 0.18% 116 0.20% 15005 1.16% 116 1.81% 31.184.236.11
9 473 0.74% 473 0.80% 14530 1.12% 1 0.02% l49-154-137.cn.ru
10 876 1.37% 876 1.49% 13734 1.06% 37 0.58% ip-55-44-244-173.seattle.us.northamericancoax.com

Top 30 of 2510 Total Referrers
# Hits Referrer
1 3315 5.18% http://pharmacyonlineus.top
2 3048 4.76% http://pharmacyonline.bid
3 1712 2.68% http://online-pharmaciescanada.com
4 1488 2.33% http://pharmacycanadian.bid
5 1448 2.26% http://ventolin.top
6 1350 2.11% http://play-fortuna.ru/
7 1336 2.09% http://prednisone-deltasone.top
8 1320 2.06% http://viagra-sildenafil.bid
9 1312 2.05% http://fluconazole-diflucan.top
10 1304 2.04% http://levitra-vardenafil.top
11 1072 1.68% http://cialis365free.top
12 1072 1.68% http://clomiphene-clomid.bid
13 1058 1.65% http://otv24.com/en/
14 872 1.36% http://clomid365.top
15 864 1.35% http://prozac365.us
16 848 1.33% http://lasix.party
17 632 0.99% http://viagra-online.top
18 625 0.98% http://medhub.xyz/
19 570 0.89% http://www.ativanx.com/
20 533 0.83% http://laufsporty.eu/
21 512 0.80% http://medicxr.com/
22 500 0.78% https://minet-pornosex.ru/
23 465 0.73% http://zhcdapharma.com/
24 464 0.73% http://buyeddrugs.top
25 448 0.70% http://valtrex-valacyclovir.bid
26 432 0.68% http://furosemide-lasix.top
27 432 0.68% http://modafinil-provigil.com
28 324 0.51% http://baumarktx.eu/
29 321 0.50% http://baumarktxxx.eu/
30 301 0.47% http://payday1000loansonline.us/

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% http://www.chavanprasham.ru

Top 15 of 1021 Total User Agents
# Hits User Agent
1 1760 2.75% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 947 1.48% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_2+like+Mac+OS+X)+AppleWebKit/603.2.4+(KHTML,+like+Gecko)+Version/10.0+Mobile/14F89+Safari/602.1
3 854 1.33% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
4 816 1.28% Safari/12603.2.4+CFNetwork/811.5.4+Darwin/16.6.0+(x86_64)
5 742 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36
6 618 0.97% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.6.0
7 604 0.94% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
8 500 0.78% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
9 475 0.74% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:51.0)+Gecko/20100101+Firefox/51.0
10 469 0.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
11 467 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393
12 440 0.69% Googlebot-Image/1.0
13 434 0.68% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36+OPR/43.0.2442.1144
14 430 0.67% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:53.0)+Gecko/20100101+Firefox/53.0
15 427 0.67% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36+OPR/43.0.2442.1144

Usage by Country for July 2017

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 39218 61.28% 38248 64.94% 979649 75.66% Unresolved/Unknown
2 9165 14.32% 7577 12.87% 151794 11.72% US Commercial
3 6748 10.54% 5313 9.02% 62393 4.82% Network
4 2751 4.30% 2287 3.88% 34684 2.68% Denmark
5 1539 2.40% 1524 2.59% 29011 2.24% Russian Federation
6 1315 2.05% 1313 2.23% 6091 0.47% Latvia
7 1116 1.74% 860 1.46% 12149 0.94% Germany
8 233 0.36% 232 0.39% 3210 0.25% Non-Profit Organization
9 213 0.33% 212 0.36% 682 0.05% Ukraine
10 196 0.31% 196 0.33% 288 0.02% British Indian Ocean Territory
11 165 0.26% 160 0.27% 1404 0.11% Bosnia and Herzegovina
12 162 0.25% 121 0.21% 1263 0.10% Brazil
13 116 0.18% 107 0.18% 753 0.06% Hungary
14 115 0.18% 107 0.18% 1670 0.13% Greece
15 109 0.17% 100 0.17% 1939 0.15% Netherlands
16 78 0.12% 33 0.06% 621 0.05% Belgium
17 73 0.11% 47 0.08% 1399 0.11% Italy
18 63 0.10% 61 0.10% 809 0.06% Croatia (Hrvatska)
19 57 0.09% 16 0.03% 488 0.04% Norway
20 56 0.09% 47 0.08% 344 0.03% Mexico
21 50 0.08% 45 0.08% 302 0.02% Romania
22 39 0.06% 27 0.05% 377 0.03% Poland
23 39 0.06% 11 0.02% 336 0.03% Turkey
24 31 0.05% 30 0.05% 193 0.01% Samoa
25 29 0.05% 19 0.03% 199 0.02% Argentina
26 29 0.05% 7 0.01% 164 0.01% Spain
27 27 0.04% 17 0.03% 136 0.01% India
28 21 0.03% 7 0.01% 147 0.01% Czech Republic
29 19 0.03% 16 0.03% 117 0.01% Lithuania
30 15 0.02% 13 0.02% 200 0.02% France


Generated by Webalizer Version 2.01