Usage Statistics for medjugorje.dk

Summary Period: November 2014
Generated 01-Dec-2014 04:57 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 26870
Total Files 24799
Total Pages 22290
Total Visits 3449
Total KBytes 1106856
Total Unique Sites 1212
Total Unique URLs 962
Total Unique Referrers 1111
Total Unique User Agents 600
. Avg Max
Hits per Hour 37 233
Hits per Day 895 2063
Files per Day 826 1953
Pages per Day 743 1718
Visits per Day 114 342
KBytes per Day 36895 141016
Hits by Response Code
Code 200 - OK 24799
Code 206 - Partial Content 15
Code 304 - Not Modified 1153
Code 404 - Not Found 897
Code 501 - Not Implemented 6

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 1741 6.48% 1616 6.52% 1481 6.64% 342 9.92% 128 10.56% 141016 12.74%
2 1741 6.48% 1669 6.73% 1459 6.55% 319 9.25% 150 12.38% 126702 11.45%
3 1842 6.86% 1778 7.17% 1446 6.49% 279 8.09% 160 13.20% 108316 9.79%
4 2063 7.68% 1953 7.88% 1718 7.71% 289 8.38% 146 12.05% 121734 11.00%
5 1656 6.16% 1568 6.32% 1476 6.62% 246 7.13% 141 11.63% 87013 7.86%
6 721 2.68% 676 2.73% 600 2.69% 96 2.78% 94 7.76% 43982 3.97%
7 477 1.78% 468 1.89% 282 1.27% 29 0.84% 44 3.63% 32632 2.95%
8 232 0.86% 224 0.90% 209 0.94% 75 2.17% 33 2.72% 25160 2.27%
9 255 0.95% 247 1.00% 168 0.75% 66 1.91% 47 3.88% 19304 1.74%
10 337 1.25% 299 1.21% 190 0.85% 88 2.55% 67 5.53% 21948 1.98%
11 162 0.60% 159 0.64% 141 0.63% 68 1.97% 34 2.81% 14534 1.31%
12 176 0.66% 158 0.64% 112 0.50% 70 2.03% 32 2.64% 9579 0.87%
13 338 1.26% 154 0.62% 245 1.10% 78 2.26% 54 4.46% 3928 0.35%
14 428 1.59% 202 0.81% 345 1.55% 85 2.46% 48 3.96% 4569 0.41%
15 672 2.50% 300 1.21% 475 2.13% 122 3.54% 57 4.70% 7281 0.66%
16 353 1.31% 305 1.23% 232 1.04% 98 2.84% 53 4.37% 5579 0.50%
17 404 1.50% 348 1.40% 252 1.13% 103 2.99% 76 6.27% 7047 0.64%
18 308 1.15% 238 0.96% 146 0.66% 83 2.41% 56 4.62% 4981 0.45%
19 475 1.77% 415 1.67% 273 1.22% 90 2.61% 65 5.36% 7451 0.67%
20 257 0.96% 189 0.76% 126 0.57% 80 2.32% 53 4.37% 6755 0.61%
21 712 2.65% 678 2.73% 613 2.75% 50 1.45% 34 2.81% 8471 0.77%
22 1420 5.28% 1395 5.63% 1307 5.86% 51 1.48% 48 3.96% 26718 2.41%
23 1543 5.74% 1508 6.08% 1440 6.46% 55 1.59% 42 3.47% 22711 2.05%
24 1351 5.03% 1324 5.34% 1235 5.54% 60 1.74% 65 5.36% 26718 2.41%
25 1164 4.33% 1120 4.52% 1054 4.73% 63 1.83% 54 4.46% 19412 1.75%
26 1259 4.69% 1213 4.89% 1136 5.10% 69 2.00% 53 4.37% 17401 1.57%
27 1404 5.23% 1368 5.52% 1310 5.88% 95 2.75% 59 4.87% 37022 3.34%
28 950 3.54% 885 3.57% 789 3.54% 121 3.51% 65 5.36% 52049 4.70%
29 766 2.85% 737 2.97% 690 3.10% 120 3.48% 55 4.54% 49424 4.47%
30 1663 6.19% 1605 6.47% 1340 6.01% 85 2.46% 62 5.12% 47422 4.28%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1241 4.62% 39 1175 4.74% 33 1013 4.54% 1916 57471 5.19%
1 35 1072 3.99% 33 996 4.02% 31 930 4.17% 1599 47966 4.33%
2 39 1175 4.37% 33 1016 4.10% 33 1001 4.49% 1618 48527 4.38%
3 37 1121 4.17% 34 1040 4.19% 34 1031 4.63% 1518 45542 4.11%
4 27 827 3.08% 26 786 3.17% 26 781 3.50% 1293 38788 3.50%
5 24 744 2.77% 21 653 2.63% 23 703 3.15% 1266 37974 3.43%
6 25 761 2.83% 22 660 2.66% 21 651 2.92% 1120 33587 3.03%
7 30 900 3.35% 27 835 3.37% 26 803 3.60% 1374 41221 3.72%
8 35 1050 3.91% 31 936 3.77% 27 838 3.76% 1375 41241 3.73%
9 37 1128 4.20% 35 1071 4.32% 31 939 4.21% 1410 42306 3.82%
10 37 1133 4.22% 35 1053 4.25% 31 949 4.26% 1550 46488 4.20%
11 37 1117 4.16% 33 1014 4.09% 29 884 3.97% 1513 45397 4.10%
12 47 1413 5.26% 44 1345 5.42% 36 1104 4.95% 1543 46302 4.18%
13 50 1504 5.60% 45 1369 5.52% 38 1155 5.18% 1656 49670 4.49%
14 40 1204 4.48% 36 1107 4.46% 32 977 4.38% 1847 55423 5.01%
15 37 1127 4.19% 35 1055 4.25% 32 972 4.36% 1687 50623 4.57%
16 29 898 3.34% 28 851 3.43% 26 782 3.51% 1367 41003 3.70%
17 40 1219 4.54% 37 1137 4.58% 32 975 4.37% 1753 52595 4.75%
18 44 1345 5.01% 41 1252 5.05% 37 1122 5.03% 1617 48500 4.38%
19 33 991 3.69% 30 905 3.65% 26 799 3.58% 1431 42928 3.88%
20 31 938 3.49% 28 861 3.47% 26 801 3.59% 1332 39956 3.61%
21 43 1311 4.88% 40 1225 4.94% 34 1025 4.60% 1612 48367 4.37%
22 44 1337 4.98% 41 1252 5.05% 31 937 4.20% 1706 51191 4.62%
23 43 1314 4.89% 40 1205 4.86% 37 1118 5.02% 1793 53792 4.86%

Top 30 of 962 Total URLs
# Hits KBytes URL
1 11693 43.52% 122797 11.09% /webalizer/default.html
2 2807 10.45% 366655 33.13% /webalizer/usage_201408.html
3 1720 6.40% 218715 19.76% /webalizer/usage_201312.html
4 1284 4.78% 164068 14.82% /webalizer/usage_201409.html
5 785 2.92% 5207 0.47% /
6 520 1.94% 60413 5.46% /webalizer/usage_201307.html
7 272 1.01% 34310 3.10% /webalizer/usage_201402.html
8 231 0.86% 1172 0.11% /css_stylesheat/style1.css
9 132 0.49% 16936 1.53% /webalizer/usage_201212.html
10 92 0.34% 407 0.04% /artikler/6udseende.html
11 87 0.32% 907 0.08% /artikler/5plan.html
12 71 0.26% 624 0.06% /artikler/medaljer.html
13 66 0.25% 1400 0.13% /sider/prayer.html
14 65 0.24% 1247 0.11% /nyheder/nyheder.html
15 60 0.22% 866 0.08% /artikler/8officielt.html
16 57 0.21% 782 0.07% /artikler/rejser.html
17 54 0.20% 1674 0.15% /budskaber/budskaber.html
18 52 0.19% 526 0.05% /sider/om_medjugorje.html
19 51 0.19% 5837 0.53% /webalizer/usage_201411.html
20 45 0.17% 774 0.07% /artikler/4hemligheder.html
21 44 0.16% 333 0.03% /artikler/jelena.html
22 42 0.16% 683 0.06% /artikler/rosenkransen.html
23 39 0.15% 708 0.06% /sider/indhold.html
24 38 0.14% 372 0.03% /artikler/7paven.html
25 38 0.14% 362 0.03% /sider/links.html
26 37 0.14% 602 0.05% /fotosider/fotoindex.html
27 37 0.14% 439 0.04% /fotosider/uforklarige/mirakel_high/mirakel_high.html
28 36 0.13% 522 0.05% /artikler/efterlivet.html
29 36 0.13% 365 0.03% /fotosider/uforklarige/mirakel_bred/mirakel_bred.html
30 36 0.13% 144 0.01% /nyheder/jelenama.htm

Top 10 of 962 Total URLs By KBytes
# Hits KBytes URL
1 2807 10.45% 366655 33.13% /webalizer/usage_201408.html
2 1720 6.40% 218715 19.76% /webalizer/usage_201312.html
3 1284 4.78% 164068 14.82% /webalizer/usage_201409.html
4 11693 43.52% 122797 11.09% /webalizer/default.html
5 520 1.94% 60413 5.46% /webalizer/usage_201307.html
6 272 1.01% 34310 3.10% /webalizer/usage_201402.html
7 132 0.49% 16936 1.53% /webalizer/usage_201212.html
8 51 0.19% 5837 0.53% /webalizer/usage_201411.html
9 785 2.92% 5207 0.47% /
10 36 0.13% 4350 0.39% /webalizer/usage_201310.html

Top 10 of 293 Total Entry Pages
# Hits Visits URL
1 1284 4.78% 687 20.10% /webalizer/usage_201409.html
2 785 2.92% 470 13.75% /
3 1720 6.40% 273 7.99% /webalizer/usage_201312.html
4 2807 10.45% 220 6.44% /webalizer/usage_201408.html
5 11693 43.52% 166 4.86% /webalizer/default.html
6 92 0.34% 68 1.99% /artikler/6udseende.html
7 87 0.32% 64 1.87% /artikler/5plan.html
8 71 0.26% 54 1.58% /artikler/medaljer.html
9 51 0.19% 49 1.43% /webalizer/usage_201411.html
10 60 0.22% 43 1.26% /artikler/8officielt.html

Top 10 of 291 Total Exit Pages
# Hits Visits URL
1 1284 4.78% 685 20.13% /webalizer/usage_201409.html
2 785 2.92% 431 12.67% /
3 1720 6.40% 273 8.02% /webalizer/usage_201312.html
4 2807 10.45% 217 6.38% /webalizer/usage_201408.html
5 11693 43.52% 164 4.82% /webalizer/default.html
6 92 0.34% 70 2.06% /artikler/6udseende.html
7 87 0.32% 60 1.76% /artikler/5plan.html
8 71 0.26% 51 1.50% /artikler/medaljer.html
9 51 0.19% 49 1.44% /webalizer/usage_201411.html
10 57 0.21% 45 1.32% /artikler/rejser.html

Top 30 of 1212 Total Sites
# Hits Files KBytes Visits Hostname
1 9166 34.11% 9166 36.96% 160027 14.46% 80 2.32% 212-129-33-212.rev.poneytelecom.eu
2 2642 9.83% 2642 10.65% 27745 2.51% 15 0.43% 188.143.235.9
3 1550 5.77% 1550 6.25% 202481 18.29% 7 0.20% 88.216.151.178.triolan.net
4 868 3.23% 868 3.50% 110375 9.97% 140 4.06% dhcp-5-249-162-35.vpnsvc.com
5 854 3.18% 854 3.44% 111662 10.09% 204 5.91% 53.216.151.178.triolan.net
6 540 2.01% 540 2.18% 69054 6.24% 135 3.91% 178-137-93-107-lvv.broadband.kyivstar.net
7 498 1.85% 498 2.01% 9138 0.83% 84 2.44% 212-129-7-250.rev.poneytelecom.eu
8 398 1.48% 398 1.60% 51861 4.69% 6 0.17% 195-154-215-76.rev.poneytelecom.eu
9 363 1.35% 363 1.46% 46159 4.17% 2 0.06% 89-74-125-104.dynamic.chello.pl
10 344 1.28% 115 0.46% 2049 0.19% 80 2.32% crawl-66-249-78-122.googlebot.com
11 337 1.25% 97 0.39% 2061 0.19% 72 2.09% crawl-66-249-78-129.googlebot.com
12 296 1.10% 95 0.38% 2179 0.20% 72 2.09% crawl-66-249-78-115.googlebot.com
13 202 0.75% 87 0.35% 1566 0.14% 92 2.67% crawl-66-249-64-11.googlebot.com
14 184 0.68% 75 0.30% 1307 0.12% 85 2.46% crawl-66-249-64-15.googlebot.com
15 172 0.64% 172 0.69% 21872 1.98% 43 1.25% 190.57.232.112
16 170 0.63% 73 0.29% 1248 0.11% 88 2.55% crawl-66-249-64-7.googlebot.com
17 165 0.61% 161 0.65% 1438 0.13% 1 0.03% ppp-94-69-190-153.home.otenet.gr
18 160 0.60% 160 0.65% 20346 1.84% 34 0.99% 178.73.196.117
19 135 0.50% 67 0.27% 1041 0.09% 87 2.52% crawl-66-249-67-27.googlebot.com
20 130 0.48% 125 0.50% 1719 0.16% 6 0.17% msnbot-207-46-13-13.search.msn.com
21 128 0.48% 128 0.52% 16277 1.47% 32 0.93% 46.246.19.216
22 123 0.46% 63 0.25% 958 0.09% 83 2.41% crawl-66-249-67-35.googlebot.com
23 120 0.45% 120 0.48% 15137 1.37% 12 0.35% sol-fttb.191.154.118.46.sovam.net.ua
24 118 0.44% 49 0.20% 748 0.07% 81 2.35% crawl-66-249-67-43.googlebot.com
25 110 0.41% 110 0.44% 14067 1.27% 22 0.64% 42.160.224.159.triolan.net
26 107 0.40% 53 0.21% 875 0.08% 8 0.23% hosted-by.leaseweb.com
27 105 0.39% 105 0.42% 733 0.07% 35 1.01% 188.123.248.103
28 105 0.39% 105 0.42% 13419 1.21% 50 1.45% 82.102.24.33
29 99 0.37% 92 0.37% 1054 0.10% 3 0.09% 50a1ba03.flatrate.dk
30 97 0.36% 96 0.39% 666 0.06% 1 0.03% 0x5553489b.adsl.cybercity.dk

Top 10 of 1212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1550 5.77% 1550 6.25% 202481 18.29% 7 0.20% 88.216.151.178.triolan.net
2 9166 34.11% 9166 36.96% 160027 14.46% 80 2.32% 212-129-33-212.rev.poneytelecom.eu
3 854 3.18% 854 3.44% 111662 10.09% 204 5.91% 53.216.151.178.triolan.net
4 868 3.23% 868 3.50% 110375 9.97% 140 4.06% dhcp-5-249-162-35.vpnsvc.com
5 540 2.01% 540 2.18% 69054 6.24% 135 3.91% 178-137-93-107-lvv.broadband.kyivstar.net
6 398 1.48% 398 1.60% 51861 4.69% 6 0.17% 195-154-215-76.rev.poneytelecom.eu
7 363 1.35% 363 1.46% 46159 4.17% 2 0.06% 89-74-125-104.dynamic.chello.pl
8 2642 9.83% 2642 10.65% 27745 2.51% 15 0.43% 188.143.235.9
9 172 0.64% 172 0.69% 21872 1.98% 43 1.25% 190.57.232.112
10 160 0.60% 160 0.65% 20346 1.84% 34 0.99% 178.73.196.117

Top 30 of 1111 Total Referrers
# Hits Referrer
1 1536 5.72% https://twitter.com/esif22
2 1192 4.44% https://vk.com/page-74059968_48349947
3 1023 3.81% https://plus.google.com/+AndreyEsipov/posts
4 932 3.47% http://iphone-6.moykrest.ru
5 823 3.06% http://shop.spbdyet.ru/
6 740 2.75% https://putin.moykrest.ru
7 596 2.22% http://incity.afdfloral.com/
8 495 1.84% http://zerosmoke.kupistar.ru
9 472 1.76% http://kognitariatwaw.pl
10 424 1.58% http://steroide-kaufen24.de
11 420 1.56% http://cabrio24.blogspot.com
12 380 1.41% http://komfortmax-188.sellsale.ru
13 362 1.35% http://paydayloans.setifaq.org/
14 332 1.24% http://buyxenicalonline365.com
15 325 1.21% http://telesales158.blogspot.com
16 270 1.00% http://way-tow-car.blogspot.com
17 243 0.90% http://e-anabolika365.de
18 240 0.89% http://cars454.blogspot.com
19 230 0.86% http://autowindsh.blogspot.com
20 220 0.82% https://www.google.dk/
21 210 0.78% http://paydayloanswisconsin.tk
22 184 0.68% https://vk.com/page-74059968_48349229
23 180 0.67% http://diflucan2015.tk
24 180 0.67% http://strattera365.com
25 179 0.67% http://paydayloanillinois.tk
26 177 0.66% http://paydayloansidaho.tk
27 176 0.66% http://nolvadexbuy.tk
28 176 0.66% http://prednisone365.com
29 159 0.59% http://installment-loans.biz
30 144 0.54% http://skin-ripping.afdfloral.com

Top 20 of 48 Total Search Strings
# Hits Search String
1 1 2.08% http://autovim.ru/kajfuet-ot-mineta
2 1 2.08% http://autovim.ru/upitannaya-soset
3 1 2.08% http://b-gs.ru/belokuraya-telochka-sovratila-na-seks-stilnogo-macho
4 1 2.08% http://blogdark.ru/devushka-otdalas-besplatno-molodomu-parnyu
5 1 2.08% http://blogdark.ru/dve-podruzhki-sinxronno-drochat
6 1 2.08% http://blogdark.ru/konchayut-malchikam-v-popu
7 1 2.08% http://blogdark.ru/mamy-s-bolshimi-siskami-sosut-xuj
8 1 2.08% http://blogdark.ru/podrostok-devochka-pyanaya-seks
9 1 2.08% http://blogdark.ru/seks-s-plemyanik-ebyot-tyotu-iznasiloval
10 1 2.08% http://blogdark.ru/strogaya-uchilka-sosyot-molodoj-chlen
11 1 2.08% http://blogdark.ru/tretsya-o-telku-i-lapaet-eyo-v-marshrutke
12 1 2.08% http://blogdark.ru/uchitelnica-s-uchenikom-posle-urokov-zanimalis-seksom
13 1 2.08% http://brunse.ru/porno-prilaskal-v-pervyj-raz
14 1 2.08% http://carvibor.ru/devushka-podnyala-cenu-do-1000-evro-i-otdalas-pryamo-v-mashine
15 1 2.08% http://carvibor.ru/pyanuyu-v-zhopu-russkuyu-devushku-otperdolili-vo-vse-dyry
16 1 2.08% http://carvibor.ru/traxnul-kollegu-po-rabote-na-glazax-zheny
17 1 2.08% http://carvibor.ru/zrelaya-mamasha-ne-upustila-shansa-potraxatsya-s-molodym-sosedom
18 1 2.08% http://carvibor.ru/zrelaya-tetka-shhedro-otblagodarila-svoim-telom-parnya
19 1 2.08% http://feya.newpornotube.ru/iznasilovanie-devki-otebali-vsej-tolpoj
20 1 2.08% http://feya.newpornotube.ru/pacan-vyebal-maminu-podrugu-poka-ona-spala-video

Top 15 of 600 Total User Agents
# Hits User Agent
1 1540 5.73% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 892 3.32% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
3 868 3.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
4 864 3.22% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:31.0)+Gecko/20100101+Firefox/31.0
5 863 3.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
6 851 3.17% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
7 845 3.14% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:31.0)+Gecko/20100101+Firefox/31.0
8 843 3.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+YaBrowser/14.7.1916.15705+Safari/537.36
9 843 3.14% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
10 842 3.13% Mozilla/5.0+(Windows+NT+5.1;+rv:31.0)+Gecko/20100101+Firefox/31.0
11 839 3.12% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
12 839 3.12% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
13 815 3.03% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77+(Edition+Campaign+37)
14 800 2.98% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
15 796 2.96% Mozilla/5.0+(Windows+NT+6.1;+rv:31.0)+Gecko/20100101+Firefox/31.0

Usage by Country for November 2014

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 14951 55.64% 14744 59.45% 389432 35.18% Unresolved/Unknown
2 4540 16.90% 2974 11.99% 158123 14.29% US Commercial
3 3860 14.37% 3788 15.27% 430055 38.85% Network
4 1535 5.71% 1439 5.80% 19247 1.74% Denmark
5 378 1.41% 378 1.52% 46350 4.19% Poland
6 353 1.31% 301 1.21% 6112 0.55% Germany
7 233 0.87% 229 0.92% 10014 0.90% Greece
8 181 0.67% 180 0.73% 21225 1.92% Ukraine
9 147 0.55% 144 0.58% 5978 0.54% Russian Federation
10 145 0.54% 138 0.56% 2694 0.24% Netherlands
11 132 0.49% 112 0.45% 1889 0.17% Norway
12 75 0.28% 73 0.29% 1137 0.10% Italy
13 31 0.12% 30 0.12% 233 0.02% Hungary
14 26 0.10% 10 0.04% 198 0.02% Austria
15 24 0.09% 24 0.10% 1731 0.16% Brazil
16 22 0.08% 21 0.08% 437 0.04% Belgium
17 19 0.07% 14 0.06% 296 0.03% France
18 17 0.06% 17 0.07% 1844 0.17% Luxembourg
19 17 0.06% 17 0.07% 239 0.02% United Kingdom
20 17 0.06% 13 0.05% 110 0.01% Viet Nam
21 16 0.06% 12 0.05% 231 0.02% Switzerland
22 14 0.05% 11 0.04% 244 0.02% Finland
23 14 0.05% 14 0.06% 1790 0.16% Indonesia
24 13 0.05% 13 0.05% 1230 0.11% Colombia
25 13 0.05% 13 0.05% 238 0.02% Sweden
26 11 0.04% 11 0.04% 1407 0.13% Moldova
27 9 0.03% 9 0.04% 1153 0.10% Taiwan
28 8 0.03% 8 0.03% 785 0.07% Canada
29 7 0.03% 7 0.03% 414 0.04% Australia
30 7 0.03% 6 0.02% 125 0.01% Portugal


Generated by Webalizer Version 2.01