Usage Statistics for medjugorje.dk

Summary Period: October 2018
Generated 01-Nov-2018 01:16 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 50094
Total Files 39770
Total Pages 35310
Total Visits 15612
Total KBytes 606867
Total Unique Sites 9620
Total Unique URLs 935
Total Unique Referrers 756
Total Unique User Agents 975
. Avg Max
Hits per Hour 67 5790
Hits per Day 1615 7384
Files per Day 1282 7029
Pages per Day 1139 6722
Visits per Day 503 1446
KBytes per Day 19576 53526
Hits by Response Code
Undefined response code 83
Code 200 - OK 39770
Code 301 - Moved Permanently 1
Code 304 - Not Modified 605
Code 400 - Bad Request 4
Code 404 - Not Found 9630
Code 406 - Not Acceptable 1

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 874 1.74% 573 1.44% 513 1.45% 241 1.54% 144 1.50% 11798 1.94%
2 921 1.84% 576 1.45% 492 1.39% 236 1.51% 174 1.81% 13220 2.18%
3 946 1.89% 686 1.72% 577 1.63% 264 1.69% 170 1.77% 15062 2.48%
4 1045 2.09% 734 1.85% 518 1.47% 249 1.59% 160 1.66% 15620 2.57%
5 611 1.22% 399 1.00% 345 0.98% 206 1.32% 147 1.53% 7376 1.22%
6 802 1.60% 472 1.19% 393 1.11% 200 1.28% 137 1.42% 9084 1.50%
7 673 1.34% 347 0.87% 296 0.84% 164 1.05% 133 1.38% 7764 1.28%
8 3097 6.18% 2783 7.00% 2601 7.37% 540 3.46% 484 5.03% 25115 4.14%
9 909 1.81% 660 1.66% 359 1.02% 183 1.17% 142 1.48% 12703 2.09%
10 5161 10.30% 4826 12.13% 4733 13.40% 708 4.53% 631 6.56% 37794 6.23%
11 972 1.94% 625 1.57% 414 1.17% 245 1.57% 166 1.73% 12330 2.03%
12 1089 2.17% 691 1.74% 459 1.30% 244 1.56% 163 1.69% 13092 2.16%
13 1017 2.03% 630 1.58% 490 1.39% 270 1.73% 189 1.96% 12236 2.02%
14 969 1.93% 672 1.69% 599 1.70% 403 2.58% 317 3.30% 10478 1.73%
15 1082 2.16% 856 2.15% 732 2.07% 461 2.95% 351 3.65% 15686 2.58%
16 1014 2.02% 781 1.96% 661 1.87% 476 3.05% 415 4.31% 13901 2.29%
17 991 1.98% 728 1.83% 686 1.94% 509 3.26% 435 4.52% 13445 2.22%
18 1189 2.37% 890 2.24% 839 2.38% 535 3.43% 395 4.11% 19749 3.25%
19 1201 2.40% 988 2.48% 796 2.25% 519 3.32% 388 4.03% 21134 3.48%
20 1536 3.07% 1195 3.00% 1045 2.96% 663 4.25% 526 5.47% 28576 4.71%
21 1066 2.13% 744 1.87% 651 1.84% 415 2.66% 305 3.17% 18478 3.04%
22 1464 2.92% 1211 3.05% 1134 3.21% 632 4.05% 518 5.38% 23388 3.85%
23 7384 14.74% 7029 17.67% 6722 19.04% 1446 9.26% 1318 13.70% 53526 8.82%
24 1614 3.22% 1265 3.18% 954 2.70% 549 3.52% 459 4.77% 24056 3.96%
25 1987 3.97% 1589 4.00% 1302 3.69% 799 5.12% 672 6.99% 27805 4.58%
26 1644 3.28% 1231 3.10% 1033 2.93% 587 3.76% 497 5.17% 22242 3.67%
27 1475 2.94% 1150 2.89% 1056 2.99% 722 4.62% 624 6.49% 21096 3.48%
28 1866 3.72% 1362 3.42% 972 2.75% 750 4.80% 668 6.94% 24463 4.03%
29 1728 3.45% 1295 3.26% 1238 3.51% 852 5.46% 733 7.62% 27177 4.48%
30 1708 3.41% 1265 3.18% 1226 3.47% 909 5.82% 766 7.96% 25507 4.20%
31 2059 4.11% 1517 3.81% 1474 4.17% 648 4.15% 506 5.26% 22965 3.78%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1188 2.37% 29 924 2.32% 27 867 2.46% 592 18355 3.02%
1 45 1406 2.81% 36 1136 2.86% 28 890 2.52% 714 22125 3.65%
2 40 1247 2.49% 33 1036 2.60% 31 964 2.73% 659 20431 3.37%
3 35 1094 2.18% 28 894 2.25% 26 828 2.34% 587 18212 3.00%
4 44 1394 2.78% 36 1131 2.84% 28 892 2.53% 719 22291 3.67%
5 43 1353 2.70% 29 929 2.34% 27 857 2.43% 614 19041 3.14%
6 46 1436 2.87% 33 1040 2.62% 30 953 2.70% 685 21233 3.50%
7 59 1831 3.66% 41 1276 3.21% 31 981 2.78% 810 25103 4.14%
8 50 1561 3.12% 33 1026 2.58% 28 879 2.49% 710 21996 3.62%
9 64 1991 3.97% 46 1453 3.65% 30 944 2.67% 920 28529 4.70%
10 49 1546 3.09% 36 1145 2.88% 31 964 2.73% 737 22838 3.76%
11 118 3659 7.30% 105 3257 8.19% 102 3168 8.97% 1113 34514 5.69%
12 232 7216 14.40% 219 6789 17.07% 211 6570 18.61% 1557 48257 7.95%
13 53 1657 3.31% 37 1160 2.92% 30 958 2.71% 769 23830 3.93%
14 68 2122 4.24% 49 1546 3.89% 36 1131 3.20% 914 28340 4.67%
15 55 1734 3.46% 37 1174 2.95% 27 856 2.42% 732 22686 3.74%
16 53 1657 3.31% 36 1133 2.85% 33 1027 2.91% 728 22578 3.72%
17 61 1921 3.83% 44 1387 3.49% 38 1191 3.37% 815 25255 4.16%
18 55 1714 3.42% 38 1180 2.97% 28 897 2.54% 754 23369 3.85%
19 55 1706 3.41% 37 1169 2.94% 35 1086 3.08% 687 21306 3.51%
20 62 1945 3.88% 46 1435 3.61% 35 1102 3.12% 813 25193 4.15%
21 49 1538 3.07% 33 1033 2.60% 31 980 2.78% 680 21080 3.47%
22 184 5710 11.40% 172 5337 13.42% 169 5255 14.88% 1571 48701 8.02%
23 47 1468 2.93% 38 1180 2.97% 34 1070 3.03% 697 21606 3.56%

Top 30 of 935 Total URLs
# Hits KBytes URL
1 12194 24.34% 65369 10.77% /webalizer/
2 6783 13.54% 32940 5.43% /
3 5337 10.65% 115787 19.08% /webalizer/usage_201809.html
4 2749 5.49% 89717 14.78% /webalizer/usage_201506.html
5 1826 3.65% 75992 12.52% /webalizer/usage_201604.html
6 411 0.82% 4675 0.77% /sider/kontakt.html
7 257 0.51% 3109 0.51% /sider/prayer.html
8 206 0.41% 1562 0.26% /sider/kontakt_resp_dk.asp
9 204 0.41% 1974 0.33% /sider/indhold.html
10 188 0.38% 406 0.07% /css_stylesheat/style1.css
11 163 0.33% 2428 0.40% /artikler/8officielt.html
12 125 0.25% 15067 2.48% /webalizer/usage_201807.html
13 121 0.24% 680 0.11% /fotosider/fotoindex.html
14 113 0.23% 586 0.10% /fotosider/uforklarige/mirakel_high/mirakel_high.html
15 109 0.22% 12346 2.03% /webalizer/usage_201409.html
16 100 0.20% 1726 0.28% /budskaber/budskaber.html
17 76 0.15% 480 0.08% /artikler/rejser.html
18 73 0.15% 1003 0.17% /nyheder/nyheder.html
19 73 0.15% 494 0.08% /sider/om_medjugorje.html
20 68 0.14% 682 0.11% /artikler/5plan.html
21 67 0.13% 875 0.14% /artikler/9stederne.html
22 64 0.13% 498 0.08% /sider/interviews.html
23 61 0.12% 2058 0.34% /artikler/9aartikler.html
24 58 0.12% 3146 0.52% /webalizer/usage_201810.html
25 57 0.11% 2542 0.42% /brochure.html
26 55 0.11% 497 0.08% /sider/links.html
27 46 0.09% 224 0.04% /fotosider/uforklarige/mirakel_bred/mirakel_bred.html
28 45 0.09% 425 0.07% /artikler/medaljer.html
29 45 0.09% 654 0.11% /budskaber/bud1984.html
30 45 0.09% 260 0.04% /fotosider/popups/oversigt.html

Top 10 of 935 Total URLs By KBytes
# Hits KBytes URL
1 5337 10.65% 115787 19.08% /webalizer/usage_201809.html
2 2749 5.49% 89717 14.78% /webalizer/usage_201506.html
3 1826 3.65% 75992 12.52% /webalizer/usage_201604.html
4 12194 24.34% 65369 10.77% /webalizer/
5 6783 13.54% 32940 5.43% /
6 125 0.25% 15067 2.48% /webalizer/usage_201807.html
7 109 0.22% 12346 2.03% /webalizer/usage_201409.html
8 411 0.82% 4675 0.77% /sider/kontakt.html
9 34 0.07% 3805 0.63% /webalizer/usage_201704.html
10 58 0.12% 3146 0.52% /webalizer/usage_201810.html

Top 10 of 270 Total Entry Pages
# Hits Visits URL
1 5337 10.65% 5290 34.18% /webalizer/usage_201809.html
2 6783 13.54% 3962 25.60% /
3 12194 24.34% 1536 9.93% /webalizer/
4 2749 5.49% 682 4.41% /webalizer/usage_201506.html
5 1826 3.65% 609 3.94% /webalizer/usage_201604.html
6 204 0.41% 160 1.03% /sider/indhold.html
7 257 0.51% 151 0.98% /sider/prayer.html
8 125 0.25% 115 0.74% /webalizer/usage_201807.html
9 163 0.33% 113 0.73% /artikler/8officielt.html
10 411 0.82% 109 0.70% /sider/kontakt.html

Top 10 of 268 Total Exit Pages
# Hits Visits URL
1 5337 10.65% 5288 34.26% /webalizer/usage_201809.html
2 6783 13.54% 3879 25.13% /
3 12194 24.34% 1535 9.94% /webalizer/
4 2749 5.49% 683 4.42% /webalizer/usage_201506.html
5 1826 3.65% 608 3.94% /webalizer/usage_201604.html
6 411 0.82% 269 1.74% /sider/kontakt.html
7 204 0.41% 156 1.01% /sider/indhold.html
8 257 0.51% 152 0.98% /sider/prayer.html
9 163 0.33% 112 0.73% /artikler/8officielt.html
10 109 0.22% 105 0.68% /webalizer/usage_201409.html

Top 30 of 9620 Total Sites
# Hits Files KBytes Visits Hostname
1 2716 5.42% 2716 6.83% 88919 14.65% 658 4.21% 178-137-17-71.broadband.kyivstar.net
2 1776 3.55% 1776 4.47% 74034 12.20% 591 3.79% 188-0-81-24.datagroup.ua
3 1631 3.26% 1631 4.10% 7127 1.17% 351 2.25% vm285692.had.su
4 1078 2.15% 98 0.25% 6024 0.99% 91 0.58% 80-161-135-155-cable.dk.customer.tdc.net
5 1002 2.00% 94 0.24% 5101 0.84% 83 0.53% 178.157.253.232
6 967 1.93% 133 0.33% 5962 0.98% 67 0.43% 80-71-142-98.u.parknet.dk
7 738 1.47% 68 0.17% 4593 0.76% 44 0.28% 80-62-116-217-mobile.dk.customer.tdc.net
8 576 1.15% 576 1.45% 6001 0.99% 3 0.02% mail.queenkapiolani.com
9 463 0.92% 424 1.07% 3337 0.55% 7 0.04% ninja-crawler21.webmeup.com
10 402 0.80% 402 1.01% 1017 0.17% 50 0.32% 46-118-118-122.broadband.kyivstar.net
11 401 0.80% 401 1.01% 4170 0.69% 3 0.02% 72.46.244.148
12 397 0.79% 397 1.00% 4135 0.68% 2 0.01% 68.142.136.236
13 297 0.59% 297 0.75% 738 0.12% 24 0.15% 37-115-185-182.broadband.kyivstar.net
14 276 0.55% 276 0.69% 981 0.16% 92 0.59% 176.110.134.2
15 246 0.49% 83 0.21% 1128 0.19% 56 0.36% 5-45-207-9.spider.yandex.com
16 240 0.48% 240 0.60% 612 0.10% 55 0.35% 178-137-91-98.broadband.kyivstar.net
17 211 0.42% 205 0.52% 3275 0.54% 2 0.01% d40a54ca.rev.stofanet.dk
18 206 0.41% 199 0.50% 1241 0.20% 1 0.01% 211.91.233.35.bc.googleusercontent.com
19 204 0.41% 204 0.51% 2111 0.35% 3 0.02% 89.202.144.42
20 198 0.40% 191 0.48% 1137 0.19% 1 0.01% loft12130.serverprofi24.de
21 195 0.39% 169 0.42% 2286 0.38% 51 0.33% msnbot-157-55-39-156.search.msn.com
22 192 0.38% 192 0.48% 1997 0.33% 3 0.02% 92.240.72.3
23 187 0.37% 17 0.04% 1041 0.17% 16 0.10% 193.156.161.42
24 187 0.37% 187 0.47% 643 0.11% 181 1.16% vsrvj123.less-is-more.dk
25 180 0.36% 180 0.45% 1341 0.22% 110 0.70% 92x255x195x226.static-customer.kzn.ertelecom.ru
26 165 0.33% 15 0.04% 1030 0.17% 10 0.06% 87-49-45-84-mobile.dk.customer.tdc.net
27 160 0.32% 25 0.06% 842 0.14% 11 0.07% 171.20.68.68
28 155 0.31% 154 0.39% 1053 0.17% 1 0.01% dhcp-5-186-124-54.cgn.ip.fibianet.dk
29 153 0.31% 153 0.38% 7450 1.23% 51 0.33% static.1.112.130.94.clients.your-server.de
30 132 0.26% 12 0.03% 789 0.13% 9 0.06% 80-62-117-15-mobile.dk.customer.tdc.net

Top 10 of 9620 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2716 5.42% 2716 6.83% 88919 14.65% 658 4.21% 178-137-17-71.broadband.kyivstar.net
2 1776 3.55% 1776 4.47% 74034 12.20% 591 3.79% 188-0-81-24.datagroup.ua
3 153 0.31% 153 0.38% 7450 1.23% 51 0.33% static.1.112.130.94.clients.your-server.de
4 1631 3.26% 1631 4.10% 7127 1.17% 351 2.25% vm285692.had.su
5 129 0.26% 129 0.32% 6281 1.04% 43 0.28% static.71.132.76.144.clients.your-server.de
6 1078 2.15% 98 0.25% 6024 0.99% 91 0.58% 80-161-135-155-cable.dk.customer.tdc.net
7 576 1.15% 576 1.45% 6001 0.99% 3 0.02% mail.queenkapiolani.com
8 967 1.93% 133 0.33% 5962 0.98% 67 0.43% 80-71-142-98.u.parknet.dk
9 1002 2.00% 94 0.24% 5101 0.84% 83 0.53% 178.157.253.232
10 738 1.47% 68 0.17% 4593 0.76% 44 0.28% 80-62-116-217-mobile.dk.customer.tdc.net

Top 30 of 756 Total Referrers
# Hits Referrer
1 3264 6.52% https://solars.biz
2 2046 4.08% http://sexdoz.me/
3 888 1.77% http://mexicanonlinepharmacyhq.com
4 740 1.48% http://onlinepharmacycanadaus.com
5 620 1.24% http://canadiantrustpharmacyhd.com
6 461 0.92% https://mosbordell.com
7 450 0.90% https://getery.xyz
8 360 0.72% https://seks-dosug.com
9 360 0.72% https://seksvibor.xyz
10 312 0.62% http://onlinegenepharmacy.com
11 263 0.53% https://www.google.dk/
12 171 0.34% https://onlinecasinobiggs.com
13 165 0.33% https://freeonlinecasino.icu
14 165 0.33% https://onlinecasinotop.us.org
15 164 0.33% https://onlinecasino2018.us.org
16 164 0.33% https://onlinecasinoslots.ooo
17 164 0.33% https://slotsgames.ooo
18 163 0.33% https://playonlinecasino.icu
19 163 0.33% https://slotonline.icu
20 162 0.32% https://usacasino.ooo
21 161 0.32% https://freecasinoslots.icu
22 161 0.32% https://onlinecasinousa.us.org
23 161 0.32% https://slotsonline.ooo
24 160 0.32% https://onlinecasinoplay.us.org
25 160 0.32% https://onlinecasinoplay777.us.org
26 160 0.32% https://onlinecasinoslots.icu
27 160 0.32% https://slotgames.icu
28 159 0.32% https://onlinecasinoplay.icu
29 159 0.32% https://playcasinogames.icu
30 159 0.32% https://vegasslotsonline.icu

Top 15 of 975 Total User Agents
# Hits User Agent
1 14266 28.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3389 6.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
3 2404 4.80% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 1820 3.63% MobileSafari/604.1+CFNetwork/974.2.1+Darwin/18.0.0
5 1300 2.60% MobileSafari/604.1+CFNetwork/894+Darwin/17.4.0
6 1054 2.10% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
7 890 1.78% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
8 864 1.72% Safari/13606.2.11+CFNetwork/902.1+Darwin/17.7.0+(x86_64)
9 804 1.60% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
10 470 0.94% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
11 446 0.89% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 418 0.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
13 410 0.82% MobileSafari/604.1+CFNetwork/975.0.3+Darwin/18.2.0
14 395 0.79% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
15 290 0.58% Mozilla/5.0+(compatible;+adscanner/)

Usage by Country for October 2018

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 14115 28.18% 11147 28.03% 141991 23.40% Unresolved/Unknown
2 11303 22.56% 9660 24.29% 91751 15.12% US Commercial
3 10448 20.86% 7379 18.55% 162516 26.78% Network
4 3054 6.10% 1730 4.35% 28688 4.73% Denmark
5 1998 3.99% 1957 4.92% 27492 4.53% Russian Federation
6 1937 3.87% 1931 4.86% 75661 12.47% Ukraine
7 1646 3.29% 1646 4.14% 7507 1.24% USSR (former)
8 1241 2.48% 982 2.47% 22147 3.65% Germany
9 972 1.94% 893 2.25% 15361 2.53% Brazil
10 312 0.62% 174 0.44% 2373 0.39% Italy
11 239 0.48% 207 0.52% 2591 0.43% Poland
12 166 0.33% 74 0.19% 929 0.15% Czech Republic
13 165 0.33% 111 0.28% 1166 0.19% India
14 141 0.28% 129 0.32% 906 0.15% Hungary
15 138 0.28% 133 0.33% 2954 0.49% Indonesia
16 117 0.23% 83 0.21% 1413 0.23% Argentina
17 109 0.22% 24 0.06% 1473 0.24% Iran
18 105 0.21% 60 0.15% 990 0.16% Norway
19 102 0.20% 62 0.16% 885 0.15% Greece
20 98 0.20% 81 0.20% 1178 0.19% Mexico
21 92 0.18% 64 0.16% 433 0.07% France
22 79 0.16% 31 0.08% 517 0.09% Belgium
23 77 0.15% 63 0.16% 365 0.06% Japan
24 72 0.14% 50 0.13% 416 0.07% Australia
25 68 0.14% 57 0.14% 441 0.07% Portugal
26 66 0.13% 47 0.12% 358 0.06% Romania
27 66 0.13% 40 0.10% 597 0.10% Turkey
28 65 0.13% 61 0.15% 566 0.09% Bulgaria
29 65 0.13% 60 0.15% 418 0.07% Switzerland
30 64 0.13% 56 0.14% 337 0.06% Viet Nam


Generated by Webalizer Version 2.01